Home › Lighting & Electrical › Sensors & Gauges › Superchips Flashcal – 2547
Sensors & Gauges

Superchips Flashcal – 2547

Original price was: $199.95.Current price is: $59.98.

Availability: 8 in stock

🚚 Free Shipping over $39
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: 2547
CATEGORY: Sensors & Gauges
Description

Overview:

If you are a 2017-2019 Legacy Body StyleGM truck or SUV owner who is looking for a device to help calibrate for your large aftermarket tires, read/clear trouble codes, adjust your speed limiter and more, then look no further. The 2017-2019 Legacy Body Style GM gas Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing that can’t be matched. Covers 2017-2019 Legacy Body Style GMC/Chevy gas trucks
Corrects speedometer for tire upgrades between 26 – 38 *Speedometer recalibration for gear /axle swaps *Speed/Rev Limiter Options *TPMS Options *Reads and clears diagnostic trouble codesDigital Battery Voltage DisplayReal-time Data LoggingReal-time Data MonitoringUpgradeable to Flashpaq Tuning
*Features may vary based on year, make, and model. Note this SKU is designed specifically for 2017-UP GM gas vehicles.
*E-assist and hybrid vehicles not supported*

Features:

  • Corrects speedometer for tire upgrades between 26 – 38 *
  • Speedometer recalibration for gear /axle swaps *
  • Speed/Rev Limiter Options *
  • TPMS Options *
  • Reads and clears diagnostic trouble codes
  • Digital Battery Voltage Display
  • Real time Data Logging
  • Real Time Data Monitoring
  • Upgradeable to Flashpaq Tuning

Application:

Year Make Model Submodel Engine Size
2017 – 2019 GMC Yukon XL Denali 376/6.2L V8
2019 – 2020 GMC Yukon 376/6.2L V8
2017 – 2019 GMC Yukon XL SLT 325/5.3L V8
2019 GMC Sierra 1500 Limited 325/5.3L V8
2017 – 2020 Chevrolet Suburban 325/5.3L V8
2017 – 2020 Chevrolet Tahoe 325/5.3L V8
2017 GMC Sierra 1500 Base 325/5.3L V8
2019 – 2020 GMC Yukon 325/5.3L V8
2017 – 2018 Chevrolet Silverado 1500 325/5.3L V8
2017 GMC Sierra 1500 SLT 325/5.3L V8
2017 – 2018 Chevrolet Silverado 2500 HD 364/6L V8
2018 GMC Sierra 1500 325/5.3L V8
2017 – 2019 GMC Yukon XL SLE 325/5.3L V8
2018 GMC Sierra 1500 262/4.3L V6
2017 – 2018 Chevrolet Silverado 3500 HD 364/6L V8
2017 – 2018 GMC Yukon SLE 325/5.3L V8
2020 GMC Yukon XL 325/5.3L V8
2017 – 2018 GMC Sierra 3500 HD 364/6L V8
2017 GMC Sierra 1500 SLT 376/6.2L V8
2017 – 2018 GMC Sierra 2500 HD 364/6L V8
2017 GMC Sierra 1500 Base 262/4.3L V6
2020 Chevrolet Suburban 376/6.2L V8
2019 Chevrolet Silverado 1500 LD WT 325/5.3L V8
2017 – 2018 Chevrolet Silverado 1500 376/6.2L V8
2017 GMC Sierra 1500 SLE 325/5.3L V8
2018 GMC Sierra 1500 376/6.2L V8
2017 – 2018 Chevrolet Silverado 1500 262/4.3L V6
2017 GMC Sierra 1500 SLE 262/4.3L V6
2017 – 2018 GMC Yukon SLT 325/5.3L V8
2017 GMC Sierra 1500 Denali 325/5.3L V8
2019 Cadillac Escalade 376/6.2L V8
2019 Chevrolet Silverado 1500 LD LT 325/5.3L V8
2020 GMC Yukon XL 376/6.2L V8
2020 Chevrolet Tahoe 376/6.2L V8
2019 Cadillac Escalade ESV 376/6.2L V8

Specs:

Brand Superchips
Color Screen Yes
Fuel Type Gas
Product Type Handheld Tuner
Brand

Superchips

Color Screen

Yes

Fuel Type

Gas

Product Type

Handheld Tuner

GTIN

810115019169

Product Information

Scroll to Top