Availability: 6 in stock
Overview:
Speed Warriorâ„¢ Intake Manifold non/EGR 262ci-400ci, 1987 and later with cast iron cylinder Heads – non-Vortec, non-LT1.
Features:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1988 – 1995 | GMC | C3500 | 350/5.7L V8 | |
| 1988 – 1995 | Chevrolet | C1500 | 305/5L V8 | |
| 1992 – 1995 | GMC | K2500 Suburban | 350/5.7L V8 | |
| 1991 – 1993 | Chevrolet | Commercial Chassis | ||
| 1987 – 1995 | Chevrolet | G20 | 350/5.7L V8 | |
| 1988 – 1995 | Chevrolet | K2500 | 305/5L V8 | |
| 1988 – 1995 | GMC | C2500 | 305/5L V8 | |
| 1987 – 2002 | Pontiac | Firebird | 350/5.7L V8 | |
| 1987 – 1996 | Chevrolet | G30 | 350/5.7L V8 | |
| 1987 – 1995 | Chevrolet | G10 | 305/5L V8 | |
| 1988 – 1995 | GMC | K1500 | 305/5L V8 | |
| 2001 – 2004 | Avanti | II | 350/5.7L V8 | |
| 1987 – 1994 | Chevrolet | Blazer | 350/5.7L V8 | |
| 1987 – 1991 | GMC | V2500 Suburban | 350/5.7L V8 | |
| 1987 – 1993 | Chevrolet | Caprice | 305/5L V8 | |
| 1987 – 1993 | Chevrolet | Caprice | 350/5.7L V8 | |
| 1987 – 2002 | Chevrolet | Camaro | 350/5.7L V8 | |
| 1988 – 1995 | Chevrolet | K2500 | 350/5.7L V8 | |
| 1988 – 1995 | Chevrolet | K3500 | 350/5.7L V8 | |
| 1987 – 1991 | GMC | V3500 | 350/5.7L V8 | |
| 1987 – 1988 | Chevrolet | Monte Carlo | 305/5L V8 | |
| 1992 – 1995 | GMC | C2500 Suburban | 350/5.7L V8 | |
| 1987 | Chevrolet | R10 Suburban | 305/5L V8 | |
| 1987 – 1988 | Chevrolet | V20 Suburban | 350/5.7L V8 | |
| 1988 – 1995 | Chevrolet | C2500 | 305/5L V8 | |
| 1987 – 1991 | GMC | R1500 Suburban | 350/5.7L V8 | |
| 1987 – 1995 | Chevrolet | G20 | 305/5L V8 | |
| 1989 – 1991 | Chevrolet | V2500 Suburban | 350/5.7L V8 | |
| 1987 | Excalibur | Phaeton | 305/5L V8 | |
| 1988 – 1995 | GMC | C1500 | 350/5.7L V8 | |
| 1987 – 1991 | GMC | R2500 Suburban | 350/5.7L V8 | |
| 1987 | GMC | R1500 | 305/5L V8 | |
| 1988 – 1995 | Chevrolet | C1500 | 350/5.7L V8 | |
| 1991 | Buick | Roadmaster | 305/5L V8 | |
| 1988 – 1995 | Chevrolet | C3500 | 350/5.7L V8 | |
| 1989 – 1991 | Chevrolet | R3500 | 350/5.7L V8 | |
| 1989 – 1991 | Chevrolet | V1500 Suburban | 350/5.7L V8 | |
| 1987 – 1995 | GMC | G2500 | 305/5L V8 | |
| 1988 – 1995 | Chevrolet | K1500 | 305/5L V8 | |
| 1988 – 1995 | GMC | C1500 | 305/5L V8 | |
| 1988 – 1995 | GMC | K2500 | 350/5.7L V8 | |
| 1988 – 1995 | GMC | K3500 | 350/5.7L V8 | |
| 1987 – 1995 | GMC | G1500 | 305/5L V8 | |
| 1987 – 1991 | GMC | Jimmy | 350/5.7L V8 | |
| 1994 – 1996 | Cadillac | Commercial Chassis | ||
| 1987 – 1988 | Chevrolet | R20 Suburban | 350/5.7L V8 | |
| 1992 – 1995 | Chevrolet | C2500 Suburban | 350/5.7L V8 | |
| 1987 – 1993 | Chevrolet | G10 | 350/5.7L V8 | |
| 1987 – 1992 | Chevrolet | Camaro | 305/5L V8 | |
| 1988 – 1995 | GMC | K2500 | 305/5L V8 | |
| 1988 – 1995 | Chevrolet | K1500 | 350/5.7L V8 | |
| 1988 – 1995 | GMC | K1500 | 350/5.7L V8 | |
| 1987 – 1989 | GMC | R2500 | 350/5.7L V8 | |
| 1987 – 1996 | GMC | G3500 | 350/5.7L V8 | |
| 1987 – 1991 | GMC | V1500 Suburban | 350/5.7L V8 | |
| 1987 | Chevrolet | Blazer | 305/5L V8 | |
| 1987 – 1995 | GMC | G2500 | 350/5.7L V8 | |
| 1987 – 2004 | Chevrolet | Corvette | 350/5.7L V8 | |
| 1992 – 1995 | GMC | K1500 Suburban | 350/5.7L V8 | |
| 1991 – 1992 | Cadillac | Brougham | 305/5L V8 | |
| 1990 – 1992 | Cadillac | Brougham | 350/5.7L V8 | |
| 1992 – 1995 | Chevrolet | C1500 Suburban | 350/5.7L V8 | |
| 1989 – 1991 | Chevrolet | V3500 | 350/5.7L V8 | |
| 1987 – 1991 | Avanti | II | 305/5L V8 | |
| 1988 – 1995 | GMC | C2500 | 350/5.7L V8 | |
| 1992 – 1995 | GMC | C1500 Suburban | 350/5.7L V8 | |
| 1987 | Pontiac | Grand Prix | 305/5L V8 | |
| 1992 – 1993 | Buick | Roadmaster | 350/5.7L V8 | |
| 1987 | Chevrolet | R10 | 305/5L V8 | |
| 1991 – 1992 | Oldsmobile | Custom Cruiser | 305/5L V8 | |
| 1989 | Chevrolet | R2500 | 350/5.7L V8 | |
| 1992 – 1995 | GMC | Yukon | 350/5.7L V8 | |
| 1992 – 1995 | Chevrolet | K2500 Suburban | 350/5.7L V8 | |
| 1989 – 1991 | Chevrolet | R1500 Suburban | 350/5.7L V8 | |
| 1987 – 1988 | Chevrolet | R10 Suburban | 350/5.7L V8 | |
| 1989 – 1991 | Chevrolet | R2500 Suburban | 350/5.7L V8 | |
| 1987 – 1991 | GMC | R3500 | 350/5.7L V8 | |
| 1992 – 1995 | Chevrolet | K1500 Suburban | 350/5.7L V8 | |
| 1987 – 1992 | Pontiac | Firebird | 305/5L V8 | |
| 1987 – 1988 | Chevrolet | R20 | 305/5L V8 | |
| 1987 | Chevrolet | V10 | 350/5.7L V8 | |
| 1987 | Oldsmobile | Cutlass | 305/5L V8 | |
| 1991 – 1993 | Buick | Commercial Chassis | ||
| 1987 | Chevrolet | R10 | 350/5.7L V8 | |
| 1993 – 1996 | Cadillac | Fleetwood | 350/5.7L V8 | |
| 1987 | GMC | R1500 Suburban | 305/5L V8 | |
| 1987 | Chevrolet | El Camino | 305/5L V8 | |
| 1987 – 1993 | GMC | G1500 | 350/5.7L V8 | |
| 1987 | Oldsmobile | Cutlass Supreme | 305/5L V8 | |
| 1988 – 1995 | Chevrolet | C2500 | 350/5.7L V8 | |
| 1987 | GMC | V2500 | 350/5.7L V8 | |
| 1995 | Chevrolet | Tahoe | 350/5.7L V8 | |
| 1992 | Chevrolet | Commercial Chassis | 305/5L V8 | |
| 1987 – 1988 | Chevrolet | V30 | 350/5.7L V8 | |
| 1987 – 1988 | Chevrolet | V10 Suburban | 350/5.7L V8 | |
| 1987 | GMC | V1500 | 350/5.7L V8 | |
| 1987 | Buick | Regal | 305/5L V8 | |
| 1993 | Excalibur | Limited | 350/5.7L V8 | |
| 1992 – 1993 | Cadillac | Commercial Chassis | 350/5.7L V8 | |
| 1987 | GMC | R2500 | 305/5L V8 | |
| 1987 | GMC | Caballero | 305/5L V8 | |
| 1987 | GMC | V1500 | 305/5L V8 | |
| 1987 – 1988 | Chevrolet | R30 | 350/5.7L V8 | |
| 1987 – 1989 | Excalibur | Phaeton | 350/5.7L V8 | |
| 1992 | Chevrolet | Commercial Chassis | 350/5.7L V8 | |
| 2004 | Pontiac | GTO | 350/5.7L V8 | |
| 1987 | GMC | Jimmy | 305/5L V8 | |
| 1987 – 1988 | Chevrolet | R20 | 350/5.7L V8 | |
| 1992 | Oldsmobile | Custom Cruiser | 350/5.7L V8 | |
| 1987 | GMC | R1500 | 350/5.7L V8 | |
| 1987 | Chevrolet | V20 | 350/5.7L V8 | |
| 1987 | Chevrolet | V10 | 305/5L V8 |
| Brand | Weiand |
|---|---|
| Emission Code | 3 |
| Product Type | Intake Manifold |
| Warranty | Limited 90 Day |
| Brand |
Weiand |
|---|---|
| Emission Code |
3 |
| Product Type |
Intake Manifold |
| Warranty |
Limited 90 Day |
| GTIN |
090127650080 |