Availability: 5 in stock
Fits Audi RS3 17-25, S3 25-25, TT RS Quattro 18-22; Volkswagen Golf R 22-25; AWD; RS Diff/Torque Splitter
Features:
| Adjustability Sittings | 2 |
|---|---|
| Adjustable | Yes |
| Bar Type | Hollow |
| Brand | APR |
| Bushing Material | Polyurethane |
| Bushings Included | Yes |
| Color | Red |
| Diameter | 25 |
| Drivetrain | All Wheel Drive |
| Emission Code | 6 |
| Location | Rear |
| Platform | MQB/MQB EVO |
| Product Type | Stabilizer Bar |
| Rear Differential | RS Diff / Torque Splitter |
| Spring Rate (APR) | 583 LBS/in (Soft) / 672 LBS/in (Stiff) |
| Spring Rate (OEM) | 390 LBS/in (MK8 R/8Y RS3) |
| Spring Rate Increase | 49%/72% (MK8 R/8Y RS3) |
| Stock Bar Dimensions | 22.2×4.3 (MK8 R/8Y RS3) |
| Version | Rear – AWD – RS Haldex / Torque Splitter |
| Wall Thickness | 5 |
| Warning | California Proposition 65 |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Audi | RS3 | |
| 2022-2025 | Audi | RS3 | |
| 2018-2022 | Audi | TT RS Quattro | |
| 2025 | Audi | S3 | |
| 2022-2025 | Volkswagen | Golf R |
| Adjustability Sittings |
2 |
|---|---|
| Adjustable |
Yes |
| Bar Type |
Hollow |
| Brand |
APR |
| Bushing Material |
Polyurethane |
| Bushings Included |
Yes |
| Color |
Red |
| Diameter |
25 |
| Drivetrain |
All Wheel Drive |
| Emission Code |
6 |
| Location |
Rear |
| Platform |
MQB/MQB EVO |
| Product Type |
Stabilizer Bar |
| Rear Differential |
RS Diff / Torque Splitter |
| Spring Rate (APR) |
583 LBS/in (Soft) / 672 LBS/in (Stiff) |
| Spring Rate (OEM) |
390 LBS/in (MK8 R/8Y RS3) |
| Spring Rate Increase |
49%/72% (MK8 R/8Y RS3) |
| Stock Bar Dimensions |
22.2×4.3 (MK8 R/8Y RS3) |
| Version |
Rear – AWD – RS Haldex / Torque Splitter |
| Wall Thickness |
5 |
| Warning |
California Proposition 65 |
| GTIN |
810009935605 |