Availability: 10 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 5 |
| Outside Circumference (in) (Belt): | 45 |
| Outside Circumference (mm) (Belt): | 1142 |
| Top Width (in) (Belt): | 0.68 |
| Top Width (mm) (Belt): | 17.3 |
| Reference Number | Reference Name |
|---|---|
| K050442 | Gates |
| K050446 | Gates |
| 4050443 | Continental/ContiTech |
| 4050445 | Continental/ContiTech |
| 5050445 | Dayco |
| 079.903.137AB | OEM Part Number |
| 12320NE110 | OEM Part Number |
| 10223911 | OEM Part Number |
| MD199223 | OEM Part Number |
| MN155728 | OEM Part Number |
| 5PK1130 | Goodyear Alternate P/N |
| 25050442 | NAPA |
| 25050446 | NAPA |
| 5K442 | AC Delco |
| 5PK1130 | Bando |
| 5PK1125 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
5 |
| Outside Circumference (in) (Belt): |
45 |
| Outside Circumference (mm) (Belt): |
1142 |
| Top Width (in) (Belt): |
0.68 |
| Top Width (mm) (Belt): |
17.3 |
| GTIN |
195199091110 |