Availability: 9 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 5 |
| Outside Circumference (in) (Belt): | 43 |
| Outside Circumference (mm) (Belt): | 1092 |
| Top Width (in) (Belt): | 0.68 |
| Top Width (mm) (Belt): | 17.3 |
| Reference Number | Reference Name |
|---|---|
| K050425 | Gates |
| 4050425 | Continental/ContiTech |
| 5050425 | Dayco |
| 38920-P14-A020 | OEM Part Number |
| 38920P14-010M1 | OEM Part Number |
| 38920P14A020M2 | OEM Part Number |
| 38920-P14-A01 | OEM Part Number |
| 38920-P14-A02 | OEM Part Number |
| 38920P14A01M1 | OEM Part Number |
| E5FZ-8620-A | OEM Part Number |
| MD345384 | OEM Part Number |
| MD378243 | OEM Part Number |
| CW750999 | OEM Part Number |
| 3607762 | OEM Part Number |
| 5PK1080 | Goodyear Alternate P/N |
| 25050425 | NAPA |
| 5K425 | AC Delco |
| 5PK1080 | Bando |
| 5PK1075 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
5 |
| Outside Circumference (in) (Belt): |
43 |
| Outside Circumference (mm) (Belt): |
1092 |
| Top Width (in) (Belt): |
0.68 |
| Top Width (mm) (Belt): |
17.3 |
| GTIN |
195199091059 |