Availability: 5 in stock
Overview:
Black oxide finished carbon steel header bolts have a compact hex head and the flange is ideal for use where space is minimal – your typical header flange. Includes twelve (12) M8 – 1.25 x 25mm header bolts.
Features:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 | GMC | Sierra 1500 Classic | 325/5.3 V8 | |
| 2007 | GMC | Sierra 2500 HD Classic | 364/6 V8 | |
| 2007 | GMC | Sierra 3500 Classic | 364/6 V8 | |
| 2009 – 2013 | Chevrolet | Silverado 1500 | 376/6.2 V8 | |
| 2000 – 2013 | Chevrolet | Tahoe | ||
| 2001 – 2013 | GMC | Sierra 1500 | 364/6 V8 | |
| 1999 – 2013 | GMC | Sierra 1500 | 325/5.3 V8 | |
| 2007 – 2013 | GMC | Sierra 1500 | 376/6.2 V8 | |
| 2007 | GMC | Sierra 1500 HD Classic | ||
| 2001 – 2013 | GMC | Sierra 2500 HD | 364/6 V8 | |
| 2009 – 2013 | Chevrolet | Express 4500 | 364/6 V8 | |
| 1997 – 2013 | Chevrolet | Corvette | ||
| 1999 – 2013 | Chevrolet | Silverado 1500 | 294/4.8 V8 | |
| 1999 – 2013 | GMC | Sierra 1500 | 294/4.8 V8 | |
| 2006 – 2013 | Chevrolet | Express 3500 | 294/4.8 V8 | |
| 2003 – 2013 | GMC | Savana 2500 | 294/4.8 V8 | |
| 2006 – 2013 | GMC | Savana 3500 | 364/6 V8 | |
| 2003 – 2013 | Chevrolet | Silverado 1500 | 364/6 V8 | |
| 1999 – 2013 | Chevrolet | Silverado 1500 | 325/5.3 V8 | |
| 2001 – 2013 | Chevrolet | Silverado 2500 HD | 364/6 V8 | |
| 2007 – 2013 | Chevrolet | Silverado 3500 HD | 364/6 V8 | |
| 2007 – 2013 | GMC | Sierra 3500 HD | 364/6 V8 | |
| 1998 – 2013 | GMC | Yukon | ||
| 2000 – 2013 | GMC | Yukon XL 1500 | ||
| 2000 – 2013 | GMC | Yukon XL 2500 | ||
| 2007 – 2013 | Chevrolet | Avalanche | ||
| 2010 – 2013 | Chevrolet | Camaro | 376/6.2 V8 | |
| 2003 – 2013 | Chevrolet | Express 2500 | 294/4.8 V8 | |
| 2003 – 2013 | GMC | Savana 1500 | 325/5.3 V8 | |
| 2003 – 2013 | GMC | Savana 2500 | 364/6 V8 | |
| 2003 – 2013 | Chevrolet | Express 1500 | 325/5.3 V8 | |
| 2003 – 2013 | Chevrolet | Express 2500 | 364/6 V8 | |
| 2006 – 2013 | Chevrolet | Express 3500 | 364/6 V8 | |
| 2006 – 2013 | GMC | Savana 3500 | 294/4.8 V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | 294/4.8 V8 | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 364/6 V8 | |
| 2007 | Chevrolet | Silverado 3500 Classic | 364/6 V8 | |
| 2007 | GMC | Sierra 1500 Classic | 364/6 V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | 364/6 V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | 325/5.3 V8 | |
| 2007 | GMC | Sierra 1500 Classic | 294/4.8 V8 | |
| 2007 | Chevrolet | Silverado 1500 HD Classic | ||
| 1997 – 1999 | Chevrolet | Tahoe | 350/5.7 V8 | |
| 2006 – 2009 | Chevrolet | Trailblazer | 364/6 V8 | |
| 2006 – 2009 | Chevrolet | Impala | 325/5.3 V8 | |
| 2006 – 2007 | Chevrolet | Monte Carlo | 325/5.3 V8 | |
| 2001 – 2006 | GMC | Sierra 3500 | 364/6 V8 | |
| 2002 – 2006 | Chevrolet | Avalanche 1500 | ||
| 2003 – 2005 | Chevrolet | Express 3500 | ||
| 2001 – 2006 | Chevrolet | Silverado 1500 HD | ||
| 2003 – 2005 | GMC | Savana 2500 | 325/5.3 V8 | |
| 2003 – 2005 | GMC | Savana 3500 | ||
| 2001 – 2006 | GMC | Sierra 1500 HD | ||
| 2001 – 2006 | GMC | Yukon XL 2500 | 364/6 V8 | |
| 1997 – 2002 | Chevrolet | Camaro | 350/5.7 V8 | |
| 1997 – 2002 | Chevrolet | Express 1500 | 350/5.7 V8 | |
| 1997 – 2002 | Chevrolet | Express 1500 | 305/5 V8 | |
| 1997 – 2002 | Chevrolet | Express 2500 | 305/5 V8 | |
| 1997 – 2002 | Chevrolet | Express 2500 | 350/5.7 V8 | |
| 2003 – 2005 | Chevrolet | Express 2500 | 325/5.3 V8 | |
| 1997 – 2002 | Chevrolet | Express 3500 | 350/5.7 V8 | |
| 1999 – 2004 | Chevrolet | Silverado 2500 | ||
| 2001 – 2006 | Chevrolet | Silverado 3500 | 364/6 V8 | |
| 1997 – 2002 | GMC | Savana 1500 | 350/5.7 V8 | |
| 1997 – 2002 | GMC | Savana 1500 | 305/5 V8 | |
| 1997 – 2002 | GMC | Savana 2500 | 350/5.7 V8 | |
| 1997 – 2002 | GMC | Savana 2500 | 305/5 V8 | |
| 1997 – 2002 | GMC | Savana 3500 | 350/5.7 V8 | |
| 1999 – 2004 | GMC | Sierra 2500 | ||
| 1997 | GMC | Yukon | 350/5.7 V8 | |
| 2005 – 2006 | Chevrolet | SSR |
| Brand | Mr. Gasket |
|---|---|
| Emission Code | 5 |
| Finish | Black Oxide |
| Material | Steel |
| Product Type | Header Bolts |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day |
| Weight | 2 |
| Brand |
Mr. Gasket |
|---|---|
| Emission Code |
5 |
| Finish |
Black Oxide |
| Material |
Steel |
| Product Type |
Header Bolts |
| Warning |
California Proposition 65 |
| Warranty |
Limited 90 Day |
| Weight |
2 |
| GTIN |
084041039939 |