Availability: 6 in stock
Overview:
These Grade 5 hex head bolts are black coated plated for protection and appearance. Hardened flat washers provide uniform torque & prevent galling on aluminum manifolds.
Features:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1979 – 1995 | GMC | C3500 | 350/5.7 V8 | |
| 1978 – 1987 | GMC | Caballero | 305/5 V8 | |
| 1978 – 1979 | GMC | Caballero | 350/5.7 V8 | |
| 1975 – 1978 | GMC | G15 | 350/5.7 V8 | |
| 1977 – 1978 | GMC | G15 | 305/5 V8 | |
| 1976 | GMC | G15 | 400/6.6 V8 | |
| 1979 – 1993 | GMC | G1500 | 350/5.7 V8 | |
| 1979 – 1995 | GMC | G1500 | 305/5 V8 | |
| 1979 | GMC | G1500 | 400/6.6 V8 | |
| 1968 – 1973 | Chevrolet | C20 Pickup | 307/5 V8 | |
| 1961 – 1967 | Chevrolet | C20 Pickup | 283/4.6 V8 | |
| 1966 – 1968 | Chevrolet | C20 Pickup | 327/5.3 V8 | |
| 1969 – 1974 | Chevrolet | C20 Pickup | 350/5.7 V8 | |
| 1968 – 1973 | Chevrolet | C20 Suburban | 307/5 V8 | |
| 1968 | Chevrolet | C20 Suburban | 327/5.3 V8 | |
| 1969 – 1986 | Chevrolet | C20 Suburban | 350/5.7 V8 | |
| 1961 – 1967 | Chevrolet | C30 Pickup | 283/4.6 V8 | |
| 1966 – 1968 | Chevrolet | C30 Pickup | 327/5.3 V8 | |
| 1968 – 1973 | Chevrolet | C30 Pickup | 307/5 V8 | |
| 1968 | Chevrolet | C30 Pickup | 327/5.4 V8 | |
| 1969 – 1974 | Chevrolet | C30 Pickup | 350/5.7 V8 | |
| 1979 – 1980 | GMC | K1500 Suburban | 400/6.6 V8 | |
| 1979 – 1995 | GMC | K1500 Suburban | 350/5.7 V8 | |
| 1979 – 1982 | GMC | K1500 Suburban | 305/5 V8 | |
| 1979 – 1995 | GMC | K1500 | 350/5.7 V8 | |
| 1981 – 1995 | GMC | K1500 | 305/5 V8 | |
| 1981 – 1994 | GMC | K1500 Suburban | ||
| 1975 – 1978 | GMC | K25 | 400/6.6 V8 | |
| 1975 – 1978 | GMC | K25 | 350/5.7 V8 | |
| 1977 – 1978 | GMC | K25 | 305/5 V8 | |
| 1979 – 1980 | GMC | K2500 | 400/6.6 V8 | |
| 1979 – 1995 | GMC | K2500 | 350/5.7 V8 | |
| 1969 – 1985 | Chevrolet | Impala | 350/5.7 V8 | |
| 1977 – 1985 | Chevrolet | Impala | 305/5 V8 | |
| 1975 – 1986 | Chevrolet | K10 | 350/5.7 V8 | |
| 1975 – 1979 | Chevrolet | K10 | 400/6.6 V8 | |
| 1977 – 1986 | Chevrolet | K10 | 305/5 V8 | |
| 1981 | Chevrolet | K10 Suburban | ||
| 1969 – 1986 | Chevrolet | K10 Suburban | 350/5.7 V8 | |
| 1977 – 1986 | Chevrolet | K10 Suburban | 305/5 V8 | |
| 1975 – 1978 | GMC | K15 | 350/5.7 V8 | |
| 1971 – 1991 | GMC | Jimmy | 350/5.7 V8 | |
| 1975 – 1978 | GMC | K15 | 400/6.6 V8 | |
| 1977 – 1978 | GMC | K15 | 305/5 V8 | |
| 1979 | GMC | K1500 | 400/6.6 V8 | |
| 1975 – 1978 | GMC | K15 Suburban | 400/6.6 V8 | |
| 1975 – 1978 | GMC | K15 Suburban | 350/5.7 V8 | |
| 1977 – 1978 | GMC | K15 Suburban | 305/5 V8 | |
| 1967 – 1992 | Chevrolet | Camaro | 350/5.7 V8 | |
| 1967 – 1969 | Chevrolet | Camaro | 327/5.3 V8 | |
| 1968 – 1969 | Chevrolet | Camaro | 327/5.4 V8 | |
| 1977 – 1986 | Chevrolet | C20 Suburban | 305/5 V8 | |
| 1988 – 1995 | Chevrolet | C2500 | 350/5.7 V8 | |
| 1988 – 1995 | Chevrolet | C2500 | 305/5 V8 | |
| 1992 – 1995 | Chevrolet | C2500 Suburban | 350/5.7 V8 | |
| 1976 – 1978 | Chevrolet | C30 | 400/6.6 V8 | |
| 1975 – 1986 | Chevrolet | C30 | 350/5.7 V8 | |
| 1979 – 1995 | GMC | C2500 Suburban | 350/5.7 V8 | |
| 1992 | GMC | C2500 Suburban | 454/7.4 V8 | |
| 1975 – 1978 | GMC | C35 | 350/5.7 V8 | |
| 1976 – 1978 | GMC | C35 | 400/6.6 V8 | |
| 1978 | GMC | C35 | 305/5 V8 | |
| 1979 | GMC | C3500 | 400/6.6 V8 | |
| 1986 | GMC | C3500 | 305/5 V8 | |
| 1978 | Chevrolet | C30 | 305/5 V8 | |
| 1988 – 1995 | Chevrolet | C3500 | 350/5.7 V8 | |
| 1976 – 1992 | Chevrolet | Camaro | 305/5 V8 | |
| 1969 – 1993 | Chevrolet | Caprice | 350/5.7 V8 | |
| 1977 – 1993 | Chevrolet | Caprice | 305/5 V8 | |
| 1970 – 1976 | Chevrolet | Caprice | 400/6.6 V8 | |
| 1991 | Chevrolet | Caprice | ||
| 1982 – 1986 | GMC | C2500 Suburban | 305/5 V8 | |
| 1980 – 1995 | GMC | C2500 | 305/5 V8 | |
| 1979 – 1995 | GMC | C2500 | 350/5.7 V8 | |
| 1975 – 1986 | Chevrolet | C10 | 350/5.7 V8 | |
| 1977 – 1986 | Chevrolet | C10 | 305/5 V8 | |
| 1976 – 1980 | Chevrolet | C10 | 400/6.6 V8 | |
| 1981 | Chevrolet | C10 Suburban | ||
| 1977 – 1986 | Chevrolet | C10 Suburban | 305/5 V8 | |
| 1969 – 1986 | Chevrolet | C10 Suburban | 350/5.7 V8 | |
| 1988 – 1995 | Chevrolet | C1500 | 305/5 V8 | |
| 1988 – 1995 | Chevrolet | C1500 | 350/5.7 V8 | |
| 1975 – 1995 | Chevrolet | G20 | 350/5.7 V8 | |
| 1980 – 1995 | Chevrolet | G20 | 305/5 V8 | |
| 1964 – 1967 | Chevrolet | Malibu | 327/5.3 V8 | |
| 1970 – 1975 | Chevrolet | Monte Carlo | 350/5.7 V8 | |
| 1973 – 1981 | Chevrolet | Malibu | 350/5.7 V8 | |
| 1970 – 1975 | Chevrolet | Monte Carlo | 400/6.6 V8 | |
| 1973 | Chevrolet | Malibu | 307/5 V8 | |
| 1974 – 1976 | Chevrolet | Malibu | 400/6.6 V8 | |
| 1969 – 1973 | Chevrolet | Nova | 307/5 V8 | |
| 1969 – 1979 | Chevrolet | Nova | 350/5.7 V8 | |
| 1955 – 1957 | Chevrolet | One-Fifty Series | 265/4.3 V8 | |
| 1957 | Chevrolet | One-Fifty Series | 283/4.6 V8 | |
| 1961 – 1966 | Chevrolet | Suburban | 283/4.6 V8 | |
| 1970 – 1972 | Chevrolet | Townsman | 400/6.6 V8 | |
| 1969 – 1972 | Chevrolet | Townsman | 350/5.7 V8 | |
| 1966 | Chevrolet | Suburban | 327/5.3 V8 | |
| 1955 – 1957 | Chevrolet | Two-Ten Series | 265/4.3 V8 | |
| 1957 | Chevrolet | Two-Ten Series | 283/4.6 V8 | |
| 1967 | GMC | C15/C1500 Pickup | 283/4.6 V8 | |
| 1967 – 1968 | GMC | C15/C1500 Pickup | 327/5.3 V8 | |
| 1969 – 1974 | GMC | C15/C1500 Pickup | 350/5.7 V8 | |
| 1968 | Chevrolet | Chevy II | 307/5 V8 | |
| 1956 – 1989 | Chevrolet | Corvette | ||
| 1965 – 1968 | Chevrolet | Corvette | 327/5.3 V8 | |
| 1969 – 1991 | Chevrolet | Corvette | 350/5.7 V8 | |
| 1968 | Chevrolet | Corvette | 327/5.4 V8 | |
| 1964 – 1969 | Chevrolet | El Camino | 327/5.3 V8 | |
| 1964 – 1967 | Chevrolet | El Camino | 283/4.6 V8 | |
| 1958 | Chevrolet | Del Ray | 283/4.6 V8 | |
| 1992 – 1993 | Chevrolet | C1500 Suburban | ||
| 1975 – 1986 | Chevrolet | C20 | 350/5.7 V8 | |
| 1994 – 1995 | Chevrolet | C1500 Suburban | 350/5.7 V8 | |
| 1976 – 1980 | Chevrolet | C20 | 400/6.6 V8 | |
| 1977 – 1986 | Chevrolet | C20 | 305/5 V8 | |
| 1977 – 1995 | Chevrolet | G10 | 305/5 V8 | |
| 1975 – 1993 | Chevrolet | G10 | 350/5.7 V8 | |
| 1975 – 1980 | Chevrolet | G20 | 400/6.6 V8 | |
| 1975 – 1978 | GMC | G25 | 350/5.7 V8 | |
| 1975 – 1978 | GMC | G25 | 400/6.6 V8 | |
| 1979 – 1980 | GMC | G2500 | 400/6.6 V8 | |
| 1979 – 1995 | GMC | G2500 | 350/5.7 V8 | |
| 1981 – 1995 | GMC | G2500 | 305/5 V8 | |
| 1975 – 1978 | GMC | G35 | 350/5.7 V8 | |
| 1975 – 1978 | GMC | G35 | 400/6.6 V8 | |
| 1979 | GMC | G3500 | 400/6.6 V8 | |
| 1980 – 1981 | GMC | G3500 | ||
| 1979 – 1996 | GMC | G3500 | 350/5.7 V8 | |
| 1987 | Chevrolet | Blazer | 305/5 V8 | |
| 1969 – 1994 | Chevrolet | Blazer | 350/5.7 V8 | |
| 1975 – 1979 | Chevrolet | K5 Blazer | 400/6.6 V8 | |
| 1975 – 1986 | Chevrolet | K5 Blazer | 350/5.7 V8 | |
| 1977 – 1986 | Chevrolet | K5 Blazer | 305/5 V8 | |
| 1977 – 1986 | Chevrolet | K30 | 350/5.7 V8 | |
| 1988 – 1995 | Chevrolet | K3500 | 350/5.7 V8 | |
| 1974 – 1975 | Chevrolet | Laguna | 400/6.6 V8 | |
| 1973 – 1975 | Chevrolet | Laguna | 350/5.7 V8 | |
| 1976 | Chevrolet | Laguna | ||
| 1976 – 1983 | Chevrolet | Malibu | 305/5 V8 | |
| 1978 – 1988 | Chevrolet | Monte Carlo | 305/5 V8 | |
| 1976 – 1977 | Chevrolet | Monte Carlo | ||
| 1976 – 1979 | Chevrolet | Monza | 305/5 V8 | |
| 1976 – 1979 | Chevrolet | Nova | 305/5 V8 | |
| 1987 | Chevrolet | R10 | 350/5.7 V8 | |
| 1987 – 1988 | Chevrolet | R10 Suburban | 350/5.7 V8 | |
| 1987 | Chevrolet | R10 | 305/5 V8 | |
| 1989 – 1991 | Chevrolet | R1500 Suburban | 350/5.7 V8 | |
| 1987 | Chevrolet | R10 Suburban | 305/5 V8 | |
| 1987 – 1988 | Chevrolet | R20 | 305/5 V8 | |
| 1987 – 1988 | Chevrolet | R20 | 3 |
| GTIN |
084041060803 |
|---|