Availability: 5 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 4 |
| Outside Circumference (in) (Belt): | 47.5 |
| Outside Circumference (mm) (Belt): | 1206 |
| Top Width (in) (Belt): | 0.54 |
| Top Width (mm) (Belt): | 13.7 |
| Reference Number | Reference Name |
|---|---|
| K040470 | Gates |
| 4040470 | Continental/ContiTech |
| 5040470 | Dayco |
| E5TE-8620-C3CA | OEM Part Number |
| E5TE-8620-C3A | OEM Part Number |
| E1EE-8620-FA | OEM Part Number |
| E5TE-8620-CA | OEM Part Number |
| 91940-11902 | OEM Part Number |
| E331-15-907 | OEM Part Number |
| 90916-02194 | OEM Part Number |
| 90916-02302 | OEM Part Number |
| E5TZ-8620-E | OEM Part Number |
| D1102-6311 | OEM Part Number |
| 5930458600 | OEM Part Number |
| V1090158 | OEM Part Number |
| 86985144 | OEM Part Number |
| 7248 | OEM Part Number |
| 4PK1194 | Goodyear Alternate P/N |
| 25040470 | NAPA |
| 4K470 | AC Delco |
| 4PK1195 | Bando |
| 4PK1190 | Bando |
| 4PK1185 | Bando |
| 4PK1200 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
4 |
| Outside Circumference (in) (Belt): |
47.5 |
| Outside Circumference (mm) (Belt): |
1206 |
| Top Width (in) (Belt): |
0.54 |
| Top Width (mm) (Belt): |
13.7 |
| GTIN |
195199090465 |