Availability: 10 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 4 |
| Outside Circumference (in) (Belt): | 41.8 |
| Outside Circumference (mm) (Belt): | 1061 |
| Top Width (in) (Belt): | 0.54 |
| Top Width (mm) (Belt): | 13.7 |
| Reference Number | Reference Name |
|---|---|
| K040413 | Gates |
| 4040412 | Continental/ContiTech |
| 5040413 | Dayco |
| 56992-PT0-0032 | OEM Part Number |
| 56992-PT0-0041 | OEM Part Number |
| 56992-PTC-0041 | OEM Part Number |
| 90080-91090 | OEM Part Number |
| D1102-6983 | OEM Part Number |
| 12552052 | OEM Part Number |
| B4040412 | OEM Part Number |
| MD337658 | OEM Part Number |
| 4298114 | OEM Part Number |
| 4PK1049 | Goodyear Alternate P/N |
| 25040413 | NAPA |
| 4K413 | AC Delco |
| 4PK1050 | Bando |
| 4PK1045 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
4 |
| Outside Circumference (in) (Belt): |
41.8 |
| Outside Circumference (mm) (Belt): |
1061 |
| Top Width (in) (Belt): |
0.54 |
| Top Width (mm) (Belt): |
13.7 |
| GTIN |
195199090328 |