Availability: 5 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 4 |
| Outside Circumference (in) (Belt): | 36.3 |
| Outside Circumference (mm) (Belt): | 921 |
| Top Width (in) (Belt): | 0.54 |
| Top Width (mm) (Belt): | 13.7 |
| Reference Number | Reference Name |
|---|---|
| K040358 | Gates |
| 4040358 | Continental/ContiTech |
| 5040358 | Dayco |
| 38920-PH5-9511 | OEM Part Number |
| JE74-15-907 | OEM Part Number |
| 11720-Q5200 | OEM Part Number |
| 91940-09101 | OEM Part Number |
| 90916-02661 | OEM Part Number |
| 99364-00910 | OEM Part Number |
| 99364-20910 | OEM Part Number |
| 99364-50910 | OEM Part Number |
| 99364-70910 | OEM Part Number |
| 99364-80910 | OEM Part Number |
| MN158100 | OEM Part Number |
| MB439714 | OEM Part Number |
| MD984617 | OEM Part Number |
| 4PK0909 | Goodyear Alternate P/N |
| 25040358 | NAPA |
| 4K358 | AC Delco |
| 4PK910 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
4 |
| Outside Circumference (in) (Belt): |
36.3 |
| Outside Circumference (mm) (Belt): |
921 |
| Top Width (in) (Belt): |
0.54 |
| Top Width (mm) (Belt): |
13.7 |
| GTIN |
195199090144 |