Availability: 10 in stock
Overview:
Ford AODE/4R70W Transmission Harness
Features:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1993 – 1997 | Ford | Crown Victoria | / | |
| 1997 | Ford | Econoline Super Duty | 415/6.8 V10 | |
| 1997 | Ford | Econoline Super Duty | 330/5.4 V8 | |
| 1994 – 1996 | Ford | E-150 Econoline | 302/5 V8 | |
| 1994 – 1996 | Ford | E-150 Econoline | 351/5.8 V8 | |
| 1994 – 1996 | Ford | E-150 Econoline | 300/4.9 L6 | |
| 1997 | Ford | E-150 Econoline | 256/4.2 V6 | |
| 1997 | Ford | E-150 Econoline | 281/4.6 V8 | |
| 1997 | Ford | E-150 Econoline | 330/5.4 V8 | |
| 1994 – 1996 | Ford | E-150 Econoline Club Wagon | 302/5 V8 | |
| 1994 – 1996 | Ford | E-150 Econoline Club Wagon | 351/5.8 V8 | |
| 1994 – 1996 | Ford | E-150 Econoline Club Wagon | 300/4.9 L6 | |
| 1997 | Ford | E-150 Econoline Club Wagon | 256/4.2 V6 | |
| 1997 | Ford | E-150 Econoline Club Wagon | 281/4.6 V8 | |
| 1997 | Ford | E-150 Econoline Club Wagon | 330/5.4 V8 | |
| 1997 | Ford | E-250 Econoline | 256/4.2 V6 | |
| 1997 | Ford | E-250 Econoline | 330/5.4 V8 | |
| 1997 | Ford | E-350 Econoline | 415/6.8 V10 | |
| 1997 | Ford | E-350 Econoline | 330/5.4 V8 | |
| 1997 | Ford | E-350 Econoline Club Wagon | 415/6.8 V10 | |
| 1997 | Ford | E-350 Econoline Club Wagon | 330/5.4 V8 | |
| 1997 | Ford | Expedition | 281/4.6 V8 | |
| 1997 | Ford | Expedition | 330/5.4 V8 | |
| 1996 – 1997 | Ford | Explorer | 302/5 V8 | |
| 1996 – 1997 | Ford | Explorer | 245/4 V6 | |
| 1997 | Ford | F-150 | 256/4.2 V6 | |
| 1997 | Ford | F-150 | 281/4.6 V8 | |
| 1997 | Ford | F-150 | 330/5.4 V8 | |
| 1994 – 1996 | Ford | F-150 | 302/5 V8 | |
| 1994 – 1996 | Ford | F-150 | 351/5.8 V8 | |
| 1994 – 1996 | Ford | F-150 | 300/4.9 L6 | |
| 1997 | Ford | F-250 | 281/4.6 V8 | |
| 1997 | Ford | F-250 | 330/5.4 V8 | |
| 1994 – 1995 | Ford | Mustang | 302/5 V8 | |
| 1994 – 1997 | Ford | Mustang | 232/3.8 V6 | |
| 1996 – 1997 | Ford | Mustang | 281/4.6 V8 | |
| 1994 – 1995 | Ford | Thunderbird | 281/4.6 V8 | |
| 1994 – 1995 | Ford | Thunderbird | 232/3.8 V6 | |
| 1996 – 1997 | Ford | Thunderbird | / | |
| 1993 – 1997 | Lincoln | Mark VIII | / | |
| 1993 – 1997 | Lincoln | Town Car | / | |
| 1992 | Lincoln | Town Car | 281/4.6 V8 | |
| 1994 – 1997 | Mercury | Cougar | / | |
| 1992 | Mercury | Grand Marquis | 281/4.6 V8 | |
| 1993 – 1997 | Mercury | Grand Marquis | / | |
| 1997 | Mercury | Mountaineer | / | |
| 1992 | Ford | Crown Victoria | 281/4.6 V8 |
| Brand | Holley EFI |
|---|---|
| Emission Code | 3 |
| Harness Application | Ford |
| Harness Type | Transmission |
| Product Type | Harness Kit |
| Brand |
Holley EFI |
|---|---|
| Emission Code |
3 |
| Harness Application |
Ford |
| Harness Type |
Transmission |
| Product Type |
Harness Kit |
| GTIN |
090127060117 |