Availability: 10 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 4 |
| Outside Circumference (in) (Belt): | 36.7 |
| Outside Circumference (mm) (Belt): | 931 |
| Top Width (in) (Belt): | 0.54 |
| Top Width (mm) (Belt): | 13.7 |
| Reference Number | Reference Name |
|---|---|
| 4040362 | Continental/ContiTech |
| 5040362 | Dayco |
| 56992-P72-0030 | OEM Part Number |
| 56992-P72-0040 | OEM Part Number |
| 56992-P72-003 | OEM Part Number |
| 56992-P72-004 | OEM Part Number |
| K805-15-907A | OEM Part Number |
| KL11-15-907A | OEM Part Number |
| KL11-15-907B | OEM Part Number |
| FS12-18-381A | OEM Part Number |
| K805-15-907B | OEM Part Number |
| FS05-18-381 | OEM Part Number |
| FS12-18-381 | OEM Part Number |
| FS59-18-381 | OEM Part Number |
| FSJ2-18-381 | OEM Part Number |
| KF33-15-907 | OEM Part Number |
| 11950-D4211 | OEM Part Number |
| 90916-02499 | OEM Part Number |
| 99364-00920 | OEM Part Number |
| 99364-20920 | OEM Part Number |
| 4PK0919 | Goodyear Alternate P/N |
| 4PK920 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
4 |
| Outside Circumference (in) (Belt): |
36.7 |
| Outside Circumference (mm) (Belt): |
931 |
| Top Width (in) (Belt): |
0.54 |
| Top Width (mm) (Belt): |
13.7 |
| GTIN |
195199090168 |