Availability: 6 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 4 |
| Outside Circumference (in) (Belt): | 42.5 |
| Outside Circumference (mm) (Belt): | 1079 |
| Top Width (in) (Belt): | 0.54 |
| Top Width (mm) (Belt): | 13.7 |
| Reference Number | Reference Name |
|---|---|
| K040420 | Gates |
| 4040420 | Continental/ContiTech |
| 5040420 | Dayco |
| 56992-PT0-J02-M2 | OEM Part Number |
| 56992-PT0-J010 | OEM Part Number |
| 56992-PT0-J020 | OEM Part Number |
| 56992-PTO-J020 | OEM Part Number |
| 56992-PT0-J02 | OEM Part Number |
| 56992-PAA-A01 | OEM Part Number |
| E6AE-8620-CB | OEM Part Number |
| 90080-91126 | OEM Part Number |
| 99364-21070 | OEM Part Number |
| 11920-BX005 | OEM Part Number |
| E6DZ-8620-E | OEM Part Number |
| E6DZ-9620-E | OEM Part Number |
| 12569528 | OEM Part Number |
| MD199224 | OEM Part Number |
| 76-5040 | OEM Part Number |
| 4PK1067 | Goodyear Alternate P/N |
| 25040420 | NAPA |
| 4K420 | AC Delco |
| 4PK1065 | Bando |
| 4PK1067 | Bando |
| 4PK1068 | Bando |
| 4PK1070 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
4 |
| Outside Circumference (in) (Belt): |
42.5 |
| Outside Circumference (mm) (Belt): |
1079 |
| Top Width (in) (Belt): |
0.54 |
| Top Width (mm) (Belt): |
13.7 |
| GTIN |
195199090359 |