Availability: 10 in stock
Overview:
50 State Legal for all gas through 2016 Ford Gas D-541-9/Diesel D-541-18 11-UP 6.7L Diesel Pending and LEV 3 gas Pending. The EvoHT is a premium hand-held performance tuner from Edge Products. The EvoHT was developed specifically to give you the most power at the best price, with industry-leading service and quality that comes standard with every Edge product. With the Edge EvoHT, you literally hold the power to unlock the hidden potential of your truck or SUV power and fuel economy in the palm of your hand!
Features:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 – 2013 | Ford | F-150 | XL | 227/3.7 V6 |
| 2011 – 2020 | Ford | F-150 | XL | 302/5 V8 |
| 2011 – 2020 | Ford | F-150 | XLT | 213/3.5 V6 |
| 2011 – 2013 | Ford | F-150 | XLT | 227/3.7 V6 |
| 2011 – 2020 | Ford | F-150 | XLT | 302/5 V8 |
| 2011 – 2020 | Ford | F-150 | King Ranch | 213/3.5 V6 |
| 2011 – 2020 | Ford | F-150 | King Ranch | 302/5 V8 |
| 2011 – 2020 | Ford | F-150 | Lariat | 213/3.5 V6 |
| 2011 – 2020 | Ford | F-150 | Lariat | 302/5 V8 |
| 2011 – 2014 | Ford | F-150 | Lariat | 379/6.2 V8 |
| 2011 – 2014 | Ford | F-150 | FX4 | 213/3.5 V6 |
| 2011 – 2014 | Ford | F-150 | FX4 | 302/5 V8 |
| 2013 – 2014 | Ford | F-150 | FX4 | 379/6.2 V8 |
| 2011 – 2014 | Ford | F-150 | FX2 | 213/3.5 V6 |
| 2011 – 2014 | Ford | F-150 | FX2 | 302/5 V8 |
| 2013 – 2014 | Ford | F-150 | FX2 | 379/6.2 V8 |
| 2011 – 2014 | Ford | F-150 | SVT Raptor | 379/6.2 V8 |
| 2011 – 2019 | Ford | F-250 Super Duty | 406/6.7 V8 | |
| 2011 – 2019 | Ford | F-350 Super Duty | 406/6.7 V8 | |
| 2013 – 2020 | Ford | F-150 | Limited | 213/3.5 V6 |
| 2011 – 2020 | Ford | F-150 | Platinum | 213/3.5 V6 |
| 2011 – 2020 | Ford | F-150 | Platinum | 302/5 V8 |
| 2011 – 2014 | Ford | F-150 | Platinum | 379/6.2 V8 |
| 2011 – 2014 | Ford | F-150 | STX | 302/5 V8 |
| 2011 – 2020 | Ford | F-150 | XL | 213/3.5 V6 |
| 2014 | Ford | F-150 | XLT | 379/6.2 V8 |
| 2015 – 2016 | Ford | F-150 | 213/3.5 V6 | |
| 2015 – 2016 | Ford | F-150 | 302/5 V8 | |
| 2015 – 2016 | Ford | F-150 | 164/2.7 V6 | |
| 2017 – 2020 | Ford | F-150 | XL | 164/2.7 V6 |
| 2017 – 2020 | Ford | F-150 | XLT | 164/2.7 V6 |
| 1999 – 2010 | Mercury | Mountaineer | 245/4 V6 | |
| 2003 – 2010 | Ford | Ranger | 245/4 V6 | |
| 2006 – 2010 | Ford | F-250 Super Duty | XL | 415/6.8 V10 |
| 2010 | Ford | F-250 Super Duty | XL | 391/6.4 V8 |
| 2006 – 2010 | Ford | F-250 Super Duty | XLT | 415/6.8 V10 |
| 2010 | Ford | F-250 Super Duty | XLT | 391/6.4 V8 |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 391/6.4 V8 |
| 2006 – 2010 | Ford | F-250 Super Duty | King Ranch | 415/6.8 V10 |
| 2010 | Ford | F-250 Super Duty | King Ranch | 391/6.4 V8 |
| 2006 – 2010 | Ford | F-250 Super Duty | Lariat | 415/6.8 V10 |
| 2010 | Ford | F-250 Super Duty | Lariat | 391/6.4 V8 |
| 2010 | Ford | F-250 Super Duty | Cabela’s | 415/6.8 V10 |
| 2010 | Ford | F-250 Super Duty | Cabela’s | 391/6.4 V8 |
| 2006 – 2010 | Ford | F-350 Super Duty | XL | 415/6.8 V10 |
| 2010 | Ford | F-350 Super Duty | XL | 391/6.4 V8 |
| 2006 – 2010 | Ford | F-350 Super Duty | XLT | 415/6.8 V10 |
| 2010 | Ford | F-350 Super Duty | XLT | 391/6.4 V8 |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 391/6.4 V8 |
| 2006 – 2010 | Ford | F-350 Super Duty | King Ranch | 415/6.8 V10 |
| 2010 | Ford | F-350 Super Duty | King Ranch | 391/6.4 V8 |
| 2006 – 2010 | Ford | F-350 Super Duty | Lariat | 415/6.8 V10 |
| 2010 | Ford | F-350 Super Duty | Lariat | 391/6.4 V8 |
| 2010 | Ford | F-350 Super Duty | Cabela’s | 415/6.8 V10 |
| 2010 | Ford | F-350 Super Duty | Cabela’s | 391/6.4 V8 |
| 2009 – 2010 | Ford | F-450 Super Duty | XL | 391/6.4 V8 |
| 2009 – 2010 | Ford | F-450 Super Duty | XLT | 391/6.4 V8 |
| 2009 – 2010 | Ford | F-450 Super Duty | Harley-Davidson Edition | 391/6.4 V8 |
| 2009 – 2010 | Ford | F-450 Super Duty | King Ranch | 391/6.4 V8 |
| 2009 – 2010 | Ford | F-450 Super Duty | Lariat | 391/6.4 V8 |
| 2008 – 2010 | Ford | F-550 Super Duty | 391/6.4 V8 | |
| 2011 – 2019 | Ford | F-250 Super Duty | 379/6.2 V8 | |
| 2011 – 2019 | Ford | F-350 Super Duty | 379/6.2 V8 | |
| 2007 – 2011 | Ford | Expedition | Limited | 330/5.4 V8 |
| 2011 | Ford | Expedition | XL | 330/5.4 V8 |
| 2007 – 2011 | Ford | Expedition | XLT | 330/5.4 V8 |
| 2008 – 2011 | Ford | Expedition | King Ranch | 330/5.4 V8 |
| 2007 – 2011 | Ford | Expedition | EL Limited | 330/5.4 V8 |
| 2007 – 2011 | Ford | Expedition | EL XLT | 330/5.4 V8 |
| 2008 – 2011 | Ford | Expedition | EL King Ranch | 330/5.4 V8 |
| 2011 | Ford | Expedition | EL XL | 330/5.4 V8 |
| 2011 – 2013 | Ford | F-150 | STX | 227/3.7 V6 |
| 1999 – 2003 | Ford | F-550 Super Duty | 445/7.3 V8 | |
| 2003 – 2007 | Ford | F-550 Super Duty | 363/6 V8 | |
| 1999 – 2002 | Ford | Ranger | XL | 245/4 V6 |
| 1999 – 2002 | Ford | Ranger | XL | 182/3 V6 |
| 1999 – 2002 | Ford | Ranger | XLT | 245/4 V6 |
| 1999 – 2002 | Ford | Ranger | XLT | 182/3 V6 |
| 2001 – 2002 | Ford | Ranger | Edge | 245/4 V6 |
| 2001 – 2002 | Ford | Ranger | Edge | 182/3 V6 |
| 2003 – 2008 | Ford | Ranger | 182/3 V6 | |
| 2002 | Lincoln | Blackwood | 330/5.4 V8 | |
| 1999 – 2010 | Lincoln | Navigator | 330/5.4 V8 | |
| 1999 – 2007 | Ford | F-150 | 281/4.6 V8 | |
| 1999 – 2007 | Ford | F-150 | 330/5.4 V8 | |
| 2004 – 2008 | Mazda | B3000 | 182/3 V6 | |
| 2004 – 2010 | Mazda | B4000 | 245/4 V6 | |
| 1999 – 2010 | Ford | Explorer | 245/4 V6 | |
| 1999 – 2004 | Ford | Expedition | 281/4.6 V8 | |
| 1999 – 2006 | Ford | Expedition | 330/5.4 V8 | |
| 2000 – 2005 | Ford | Excursion | 415/6.8 V10 | |
| 2000 – 2005 | Ford | Excursion | 330/5.4 V8 | |
| 2003 – 2005 | Ford | Excursion | 363/6 V8 | |
| 1999 – 2009 | Ford | F-250 Super Duty | 415/6.8 V10 | |
| 1999 – 2009 | Ford | F-250 Super Duty | 330/5.4 V8 | |
| 2003 – 2005 | Ford | F-250 Super Duty | 363/6 V8 | |
| 2011 – 2012 | Ford | F-150 | Harley-Davidson Edition | 379/6.2 V8 |
| 2011 | Ford | F-150 | Lariat Limited | 379/6.2 V8 |
| 2002 – 2010 | Ford | F-150 | King Ranch | 330/5.4 V8 |
| 2002 – 2010 | Ford | F-150 | Lariat | 330/5.4 V8 |
| 1999 – 2003 | Ford | F-250 Super Duty | 445/7.3 V8 | |
| 1999 – 2003 | Ford | F-350 Super Duty | 445/7.3 V8 | |
| 1999 – 2009 | Ford | F-350 Super Duty | 415/6.8 V10 | |
| 1999 – 2009 | Ford | F-350 Super Duty | 330/5.4 V8 | |
| 2003 – 2005 | Ford | F-350 Super Duty | 363/6 V8 | |
| 1999 – 2003 | Ford | F-450 Super Duty | 445/7.3 V8 | |
| 2003 – 2007 | Ford | F-450 Super Duty | 363/6 V8 | |
| 2017 – 2020 | Ford | F-150 | Lariat | 164/2.7 V6 |
| 2017 – 2020 | Ford | F-150 | SSV | 213/3.5 V6 |
| 2017 – 2020 | Ford | F-150 | SSV | 302/5 V8 |
| 2017 – 2019 | Ford | F-150 | Raptor | 213/3.5 V6 |
| 2018 | Ford | F-150 | Platinum | 183/3 V6 |
| 2018 | Ford | F-150 | XL | 183/3 V6 |
| 2018 | Ford | F-150 | XLT | 183/3 V6 |
| 2018 | Ford | F-150 | King Ranch | 183/3 V6 |
| 2018 | Ford | F-150 | Lariat | 183/3 V6 |
| 2019 – 2020 | Ford | F-150 | Police Responder | 213/3.5 V6 |
| 2006 – 2007 | Ford | F-250 Super Duty | XL | 330/5.4 V8 |
| 2006 – 2007 | Ford | F-250 Super Duty | XL | 363/6 V8 |
| 2006 – 2007 | Ford | F-250 Super Duty | XLT | 330/5.4 V8 |
| 2006 – 2007 | Ford | F-250 Super Duty | XLT | 363/6 V8 |
| 2006 – 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | 363/6 V8 |
| 2006 – 2007 | Ford | F-250 Super Duty | King Ranch | 330/5.4 V8 |
| 2006 – 2007 | Ford | F-250 Super Duty | King Ranch | 363/6 V8 |
| 2006 – 2007 | Ford | F-250 Super Duty | Lariat | 330/5.4 V8 |
| 2006 – 2007 | Ford | F-250 Super Duty | Lariat | 363/6 V8 |
| 2006 – 2007 | Ford | F-350 Super Duty | XL | 330/5.4 V8 |
| 2006 – 2007 | Ford | F-350 Super Duty | XL | 363/6 V8 |
| 2006 – 2007 | Ford | F-350 Super Duty | XLT | 330/5.4 V8 |
| 2006 – 2007 | Ford | F-350 Super Duty | XLT | 363/6 V8 |
| 2006 – 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | 363/6 V8 |
| 2006 – 2007 | Ford | F-350 Super Duty | King Ranch | 330/5.4 V8 |
| 2006 – 2007 | Ford | F-350 Super Duty | King Ranch | 363/6 V8 |
| 2006 – 2007 | Ford | F-350 Super Duty | Lariat | 330/5.4 V8 |
| 2006 – 2007 | Ford | F-350 Super Duty | Lariat | 363/6 V8 |
| 2005 – 2006 | Mercury | Mountaineer | Luxury | 245/4 V6 |
| 2006 | Mercury | Mountaineer | Convenience | 245/4 V6 |
| 2007 – 2010 | Ford | Expedition | Eddie Bauer | 330/5.4 V8 |
| 2007 – 2010 | Ford | Expedition | EL Eddie Bauer | 330/5.4 V8 |
| 2000 – 2003 | Ford | Excursion | 445/7.3 V8 | |
| 2002 – 2010 | Ford | F-150 | XL | 330/5.4 V8 |
| 2002 – 2010 | Ford | F-150 | XLT | 330/5.4 V8 |
| 2002 – 2010 | Ford | F-150 | Harley-Davidson Edition | 330/5.4 V8 |
| 2006 – 2007 | Lincoln | Mark LT | 330/5.4 V8 | |
| 2008 – 2009 | Ford | F-250 Super Duty | 391/6.4 V8 | |
| 2008 – 2009 | Ford | F-350 Super Duty | 391/6.4 V8 | |
| 2008 | Ford | F-450 Super Duty | 391/6.4 V8 | |
| 2009 – 2010 | Ford | F-150 | Platinum | 330/5.4 V8 |
| 2008 – 2010 | Ford | F-150 | STX | 281/4.6 V8 |
| 2008 – 2010 | Ford | F-150 | XL | 281/4.6 V8 |
| 2008 – 2010 | Ford | F-150 | XLT | 281/4.6 V8 |
| 2008 – 2010 | Ford | F-150 | FX4 | 330/5.4 V8 |
| 2008 – 2010 | Ford | F-150 | FX2 | 330/5.4 V8 |
| 2010 | Ford | F-150 | SVT Raptor | 330/5.4 V8 |
| 2005 | Mercury | Mountaineer | Premier | 245/4 V6 |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | 330/5.4 V8 |
| 2008 | Ford | F-150 | Limited | 330/5.4 V8 |
| 2008 | Ford | F-150 | FX2 | 281/4.6 V8 |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 281/4.6 V8 |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 330/5.4 V8 |
| Brand | Edge |
|---|---|
| CARB EO# | D-541-18 |
| Check Clear DTCs | Yes |
| Color Touch Screen Display | Yes |
| Data Logging | Yes |
| Fuel Type | Gas |
| Height | 0.8 |
| Length | 5 |
| Performance Tests | Yes |
| Performance Tunes | Yes |
| Product Type | Handheld Tuner |
| Weight | 0.8 |
| Width | 2.5 |
| Brand |
Edge |
|---|---|
| CARB EO# |
D-541-18 |
| Check Clear DTCs |
Yes |
| Color Touch Screen Display |
Yes |
| Data Logging |
Yes |
| Fuel Type |
Gas |
| Height |
0.8 |
| Length |
5 |
| Performance Tests |
Yes |
| Performance Tunes |
Yes |
| Product Type |
Handheld Tuner |
| Weight |
0.8 |
| Width |
2.5 |
| GTIN |
810115012252 |