Availability: 10 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 4 |
| Outside Circumference (in) (Belt): | 32.7 |
| Outside Circumference (mm) (Belt): | 830 |
| Top Width (in) (Belt): | 0.54 |
| Top Width (mm) (Belt): | 13.7 |
| Reference Number | Reference Name |
|---|---|
| K040322 | Gates |
| 4040322 | Continental/ContiTech |
| 5040323 | Dayco |
| 31110-P3F-004 | OEM Part Number |
| 38920-P2A-004 | OEM Part Number |
| 38920-P2A-003 | OEM Part Number |
| 90916-02212 | OEM Part Number |
| 90916-02264 | OEM Part Number |
| 90916-02265 | OEM Part Number |
| 91940-08108 | OEM Part Number |
| 91940-08200 | OEM Part Number |
| 91940-08202 | OEM Part Number |
| 91940-08208 | OEM Part Number |
| 4PK0818 | Goodyear Alternate P/N |
| 25040322 | NAPA |
| 4K322 | AC Delco |
| 4PK820 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
4 |
| Outside Circumference (in) (Belt): |
32.7 |
| Outside Circumference (mm) (Belt): |
830 |
| Top Width (in) (Belt): |
0.54 |
| Top Width (mm) (Belt): |
13.7 |
| GTIN |
195199090007 |