Availability: 9 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 4 |
| Outside Circumference (in) (Belt): | 39.3 |
| Outside Circumference (mm) (Belt): | 998 |
| Top Width (in) (Belt): | 0.54 |
| Top Width (mm) (Belt): | 13.7 |
| Reference Number | Reference Name |
|---|---|
| K040388 | Gates |
| 4040388 | Continental/ContiTech |
| 5040388 | Dayco |
| 73036-GA100 | OEM Part Number |
| 04892711AA | OEM Part Number |
| 04892747AA | OEM Part Number |
| 04892747AC | OEM Part Number |
| B61215909 | OEM Part Number |
| 12578549 | OEM Part Number |
| MD186125 | OEM Part Number |
| MD303522 | OEM Part Number |
| MD310616 | OEM Part Number |
| 4PK0986 | Goodyear Alternate P/N |
| 25040388 | NAPA |
| 4K388 | AC Delco |
| 4PK985 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
4 |
| Outside Circumference (in) (Belt): |
39.3 |
| Outside Circumference (mm) (Belt): |
998 |
| Top Width (in) (Belt): |
0.54 |
| Top Width (mm) (Belt): |
13.7 |
| GTIN |
195199090250 |