Availability: 5 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 7 |
| Outside Circumference (in) (Belt): | 92.8 |
| Outside Circumference (mm) (Belt): | 2356 |
| Top Width (in) (Belt): | 0.96 |
| Top Width (mm) (Belt): | 24.4 |
| Reference Number | Reference Name |
|---|---|
| K070922 | Gates |
| 4070923 | Continental/ContiTech |
| 5070923 | Dayco |
| A014.997.37.92 | OEM Part Number |
| A014.997.37.93 | OEM Part Number |
| 013.997.71.92 | OEM Part Number |
| NCA2211CA | OEM Part Number |
| NCA2211DA | OEM Part Number |
| ERR6898 | OEM Part Number |
| 7PK2344 | Goodyear Alternate P/N |
| 25070922 | NAPA |
| 7K924 | AC Delco |
| 7K922 | AC Delco |
| 7PK2345 | Bando |
| 7PK2340 | Bando |
| 7PK2350 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
7 |
| Outside Circumference (in) (Belt): |
92.8 |
| Outside Circumference (mm) (Belt): |
2356 |
| Top Width (in) (Belt): |
0.96 |
| Top Width (mm) (Belt): |
24.4 |
| GTIN |
195199094920 |