Availability: 7 in stock
Overview:
Goodyear Belts has developed multi V-belts that meet or exceed OE requirements, ensuring long belt life and quiet operation. Restore your belt drive system’s efficiency by installing a new Goodyear Belt.
| Belt Material: | EPDM |
|---|---|
| Number of Ribs: | 4 |
| Outside Circumference (in) (Belt): | 43.5 |
| Outside Circumference (mm) (Belt): | 1104 |
| Top Width (in) (Belt): | 0.54 |
| Top Width (mm) (Belt): | 13.7 |
| Reference Number | Reference Name |
|---|---|
| K040430 | Gates |
| 4040430 | Continental/ContiTech |
| 5040430 | Dayco |
| 99364-01100 | OEM Part Number |
| 99364-11004 | OEM Part Number |
| 99364-51100 | OEM Part Number |
| 99364-51110 | OEM Part Number |
| 99364-71100 | OEM Part Number |
| 99364-71110 | OEM Part Number |
| 88GB443P430 | OEM Part Number |
| F388HHVCE01 | OEM Part Number |
| D1102-6307 | OEM Part Number |
| GT4040430 | OEM Part Number |
| 92068285 | OEM Part Number |
| 30630241 | OEM Part Number |
| 92056207 | OEM Part Number |
| V1090178 | OEM Part Number |
| 3063817 | OEM Part Number |
| 3063024 | OEM Part Number |
| 4PK1092 | Goodyear Alternate P/N |
| 25040430 | NAPA |
| 4K430 | AC Delco |
| 4PK1090 | Bando |
| 4PK1092 | Bando |
| 4PK1095 | Bando |
| 4PK1085 | Bando |
| Belt Material: |
EPDM |
|---|---|
| Number of Ribs: |
4 |
| Outside Circumference (in) (Belt): |
43.5 |
| Outside Circumference (mm) (Belt): |
1104 |
| Top Width (in) (Belt): |
0.54 |
| Top Width (mm) (Belt): |
13.7 |
| GTIN |
195199090373 |