Availability: 5 in stock
Overview:
Oxygen Sensor
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 – 2010 | Jeep | Commander | ||
| 2010 – 2013 | Jeep | Wrangler | ||
| 2000 – 2010 | Dodge | Ram 2500 | ||
| 2011 – 2012 | Ram | 2500 | ||
| 2000 – 2010 | Dodge | Ram 3500 | ||
| 2011 – 2012 | Ram | 3500 | ||
| 2001 – 2003 | Dodge | Ram 2500 Van | ||
| 2001 – 2003 | Dodge | Ram 3500 Van | ||
| 2004 – 2007 | Chrysler | Voyager | ||
| 2004 – 2007 | Dodge | Caravan | ||
| 2004 | Dodge | Stratus | ||
| 2004 – 2006 | Chrysler | Cirrus | ||
| 2004 – 2010 | Chrysler | Town & Country | ||
| 2007 – 2011 | Jeep | Liberty | ||
| 2004 – 2010 | Dodge | Grand Caravan | ||
| 2007 – 2011 | Dodge | Nitro | ||
| 2004 | Jeep | TJ | ||
| 2010 | Jeep | Grand Cherokee | ||
| 2008 | Dodge | Challenger | ||
| 2004 – 2010 | Chrysler | Sebring | ||
| 2004 – 2010 | Chrysler | PT Cruiser | ||
| 2004 – 2005 | Dodge | Neon | ||
| 2005 – 2011 | Dodge | Dakota | ||
| 2001 – 2003 | Dodge | Ram 1500 Van | ||
| 2000 – 2010 | Dodge | Ram 1500 | ||
| 2011 – 2012 | Ram | 1500 | ||
| 2008 – 2010 | Dodge | Avenger | ||
| 2004 – 2005 | Jeep | Liberty | Sport | 148/2.4 L L4 |
| 2005 – 2006 | Jeep | Wrangler | SE | 148/2.4 L L4 |
| 2005 – 2006 | Jeep | TJ | SE | 148/2.4 L L4 |
| 2005 – 2007 | Chrysler | 300 | Base | 167/2.7 L V6 |
| 2007 – 2010 | Dodge | Charger | SE | 167/2.7 L V6 |
| 2006 – 2007 | Dodge | Charger | Base | 167/2.7 L V6 |
| 2005 – 2008 | Dodge | Magnum | SE | 167/2.7 L V6 |
| 2010 | Chrysler | 300 | Touring | 167/2.7 L V6 |
| 2008 – 2009 | Chrysler | 300 | LX | 167/2.7 L V6 |
| 2009 – 2010 | Dodge | Journey | SXT | 215/3.5 L V6 |
| 2010 | Dodge | Journey | Crew | 215/3.5 L V6 |
| 2005 – 2010 | Chrysler | 300 | Limited | 215/3.5 L V6 |
| 2009 – 2010 | Dodge | Challenger | SXT | 215/3.5 L V6 |
| 2005 – 2008 | Dodge | Magnum | SXT | 215/3.5 L V6 |
| 2006 – 2010 | Dodge | Charger | SXT | 215/3.5 L V6 |
| 2006 – 2010 | Dodge | Charger | SE | 215/3.5 L V6 |
| 2009 | Chrysler | 300 | Signature Series | 215/3.5 L V6 |
| 2005 | Dodge | Magnum | SXT Special Edition | 215/3.5 L V6 |
| 2005 – 2010 | Chrysler | 300 | Touring | 215/3.5 L V6 |
| 2009 – 2010 | Dodge | Challenger | SE | 215/3.5 L V6 |
| 2007 – 2008 | Dodge | Magnum | SE | 215/3.5 L V6 |
| 2010 | Chrysler | 300 | S | 215/3.5 L V6 |
| 2009 – 2010 | Dodge | Journey | R/T | 215/3.5 L V6 |
| 2011 – 2012 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 – 2012 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 – 2012 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2011 – 2012 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 | Jeep | Wrangler | 220/3.6 L V6 | |
| 2011 – 2012 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2012 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 – 2012 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Express | 220/3.6 L V6 |
| 2011 – 2012 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2012 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Heat | 220/3.6 L V6 |
| 2011 – 2012 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2005 – 2009 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2004 – 2007 | Dodge | Durango | SLT | 226/3.7 L V6 |
| 2004 – 2005 | Dodge | Durango | ST | 226/3.7 L V6 |
| 2004 – 2005 | Jeep | Liberty | Limited | 226/3.7 L V6 |
| 2006 | Jeep | Liberty | 226/3.7 L V6 | |
| 2004 – 2005 | Jeep | Liberty | Renegade | 226/3.7 L V6 |
| 2008 – 2009 | Dodge | Durango | 226/3.7 L V6 | |
| 2006 – 2007 | Jeep | Commander | 226/3.7 L V6 | |
| 2006 – 2007 | Dodge | Durango | SXT | 226/3.7 L V6 |
| 2004 – 2005 | Jeep | Liberty | Sport | 226/3.7 L V6 |
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 226/3.7 L V6 |
| 2007 – 2009 | Jeep | Wrangler | Unlimited X | 231/3.8 L V6 |
| 2007 – 2009 | Jeep | Wrangler | Unlimited Sahara | 231/3.8 L V6 |
| 2007 – 2009 | Jeep | Wrangler | Unlimited Rubicon | 231/3.8 L V6 |
| 2007 – 2009 | Jeep | Wrangler | X | 231/3.8 L V6 |
| 2007 – 2009 | Jeep | Wrangler | Rubicon | 231/3.8 L V6 |
| 2007 – 2009 | Jeep | Wrangler | Sahara | 231/3.8 L V6 |
| 2009 | Jeep | Wrangler | X-S | 231/3.8 L V6 |
| 2007 – 2008 | Chrysler | Pacifica | Limited | 241/4 L V6 |
| 2008 | Chrysler | Pacifica | LX | 241/4 L V6 |
| 2007 |
| GTIN |
848399087093 |
|---|