Availability: 7 in stock
DINANFLASH Handheld Tuner – BMW B58(M0) & B46 Engine
Flash tuning meets convenience and versatility with a feature rich handheld device. That’s right – the most significant and important performance enhancement available for your turbo charged car is now deliverable from the comfort of your drivers’ seat. With multiple octane calibrations dependent on your specific needs, desires or limitations nestled in the palm of your hand you can switch to the appropriate map with the click of a few buttons and a short flash.
Features:
Specs:
| Brand | Dinan |
|---|---|
| Dinan Point Value | 3 |
| Emission Code | 7 |
| Factory Rated HP | 320 (353 Measured) |
| Factory Rated Torque (lb-ft) | 332 (347 Measured) |
| Install Method | At-Home |
| Labor Time (Hours) | 0.5 |
| Max HP Gain | 111 @ 6500 RPM (100 Octane) |
| Max Torque (lb-ft) Gain | 129 @ 3000 RPM (100 Octane) |
| Peak HP | 464 @ 6500 RPM (100 Octane) |
| Peak HP Gain | 111 @ 6500 RPM (100 Octane) |
| Peak Torque (lb-ft) | 469 @ 3500 RPM (100 Octane) |
| Peak Torque (lb-ft) Gain | 126 @ 3500 RPM (100 Octane) |
| Product Type | Hand Held Programmer |
| Sale Category | Tuners and Programmers |
| Stage | 1 |
| Warning | California Proposition 65 |
| Warranty | Limited 1 Year Warranty |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | BMW | 430i | Base |
| 2017-2018 | BMW | 330i | Base |
| 2017-2019 | BMW | 540i | Base |
| 2016-2019 | BMW | 740i | Base |
| 2018-2019 | BMW | X4 | M40i |
| 2018-2019 | BMW | X3 | M40i |
| 2016-2018 | BMW | 340i | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2017-2019 | BMW | 740i xDrive | Base |
| 2017-2021 | BMW | M240i | Base |
| 2017-2021 | BMW | M240i xDrive | Base |
| 2017-2021 | BMW | 230i | Base |
| 2017-2021 | BMW | 230i xDrive | Base |
| 2017-2020 | BMW | 230i xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2017-2018 | BMW | 330i xDrive | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2017-2019 | BMW | 540i xDrive | Base |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| Brand |
Dinan |
|---|---|
| Dinan Point Value |
3 |
| Emission Code |
7 |
| Factory Rated HP |
320 (353 Measured) |
| Factory Rated Torque (lb-ft) |
332 (347 Measured) |
| Install Method |
At-Home |
| Labor Time (Hours) |
0.5 |
| Max HP Gain |
111 @ 6500 RPM (100 Octane) |
| Max Torque (lb-ft) Gain |
129 @ 3000 RPM (100 Octane) |
| Peak HP |
464 @ 6500 RPM (100 Octane) |
| Peak HP Gain |
111 @ 6500 RPM (100 Octane) |
| Peak Torque (lb-ft) |
469 @ 3500 RPM (100 Octane) |
| Peak Torque (lb-ft) Gain |
126 @ 3500 RPM (100 Octane) |
| Product Type |
Hand Held Programmer |
| Sale Category |
Tuners and Programmers |
| Stage |
1 |
| Warning |
California Proposition 65 |
| Warranty |
Limited 1 Year Warranty |
| GTIN |
813725029740 |