Home › Lighting & Electrical › Sensors & Gauges › Edge Diesel Evolution CS2 – CA Edition – 85301
Sensors & Gauges

Edge Diesel Evolution CS2 – CA Edition – 85301

Original price was: $429.95.Current price is: $102.55.

Availability: 8 in stock

🚚 Free Shipping over $39
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: 85301
CATEGORY: Sensors & Gauges
Description

Overview:

Edge Evolution CS is a crowd favorite so why fix something if it isn’t broken? Believe us when we tell you, we didn’t, we just made it that much better! The Evolution CS2 is the sleekest in-cab monitor and programmer in the market. If you’re looking for the best bang for your buck then look no further than the Evolution CS2!

*NOTE: Device not compatible with 2011 Ram 6.7L manual transmissions

*NOTE: HEMI coverage for 1500 model only

This part number carries an executive Number. Configure vehicle for EO Numbers.

50 State Legal – D-541-18and D-802-5

Features:

Application:

Year Make Model Submodel Engine Size
2001 – 2014 Chevrolet Silverado 2500 HD 403/6.6 V8
2006 – 2007 Ford F-250 Super Duty XL 363/6 V8
2006 – 2007 Ford F-250 Super Duty XLT 363/6 V8
2006 – 2007 Ford F-250 Super Duty Harley-Davidson Edition 363/6 V8
2006 – 2007 Ford F-250 Super Duty King Ranch 363/6 V8
2006 – 2007 Ford F-250 Super Duty Lariat 363/6 V8
2006 – 2007 Ford F-350 Super Duty XL 363/6 V8
2006 – 2007 Ford F-350 Super Duty XLT 363/6 V8
2006 – 2007 Ford F-350 Super Duty Harley-Davidson Edition 363/6 V8
2006 – 2007 Ford F-350 Super Duty King Ranch 363/6 V8
2006 – 2007 Ford F-350 Super Duty Lariat 363/6 V8
2001 – 2015 GMC Sierra 2500 HD 403/6.6 V8
2006 – 2007 Dodge Ram 2500 Sport 359/5.9 L6
2003 – 2007 Dodge Ram 2500 SLT 359/5.9 L6
2003 – 2007 Dodge Ram 2500 ST 359/5.9 L6
2003 – 2006 Dodge Ram 3500 359/5.9 L6
2003 – 2005 Chevrolet Silverado 2500 HD Base 403/6.6 V8
2003 – 2005 Chevrolet Silverado 2500 HD LS 403/6.6 V8
2003 – 2015 Chevrolet Silverado 2500 HD LT 403/6.6 V8
2001 – 2006 Chevrolet Silverado 3500 403/6.6 V8
2001 – 2006 GMC Sierra 3500 403/6.6 V8
2010 Ford F-250 Super Duty XL 391/6.4 V8
2010 Ford F-250 Super Duty XLT 391/6.4 V8
2010 Ford F-250 Super Duty Harley-Davidson Edition 391/6.4 V8
2010 Ford F-250 Super Duty King Ranch 391/6.4 V8
2010 Ford F-250 Super Duty Lariat 391/6.4 V8
2010 Ford F-250 Super Duty Cabela’s 391/6.4 V8
2010 Ford F-350 Super Duty XL 391/6.4 V8
2010 Ford F-350 Super Duty XLT 391/6.4 V8
2010 Ford F-350 Super Duty Harley-Davidson Edition 391/6.4 V8
2010 Ford F-350 Super Duty King Ranch 391/6.4 V8
2010 Ford F-350 Super Duty Lariat 391/6.4 V8
2010 Ford F-350 Super Duty Cabela’s 391/6.4 V8
2009 – 2010 Ford F-450 Super Duty XL 391/6.4 V8
2009 – 2010 Ford F-450 Super Duty XLT 391/6.4 V8
2009 – 2010 Ford F-450 Super Duty Harley-Davidson Edition 391/6.4 V8
2009 – 2010 Ford F-450 Super Duty King Ranch 391/6.4 V8
2009 – 2010 Ford F-450 Super Duty Lariat 391/6.4 V8
2007 – 2014 Chevrolet Silverado 3500 HD 403/6.6 V8
2007 – 2015 GMC Sierra 3500 HD 403/6.6 V8
2008 – 2010 Ford F-550 Super Duty 391/6.4 V8
2011 – 2019 Ford F-250 Super Duty 406/6.7 V8
2011 – 2019 Ford F-350 Super Duty 406/6.7 V8
2011 – 2013 GMC Sierra 2500 HD SLT 403/6.6 V8
2011 – 2013 GMC Sierra 2500 HD WT 403/6.6 V8
2011 – 2013 GMC Sierra 2500 HD SLE 403/6.6 V8
2011 – 2013 GMC Sierra 2500 HD Denali 403/6.6 V8
2011 – 2013 GMC Sierra 3500 HD SLT 403/6.6 V8
2011 – 2013 GMC Sierra 3500 HD WT 403/6.6 V8
2011 – 2013 GMC Sierra 3500 HD SLE 403/6.6 V8
2011 – 2013 GMC Sierra 3500 HD Denali 403/6.6 V8
2011 – 2012 Ram 2500 SLT 408/6.7 L6
2011 Ram 2500 SXT 408/6.7 L6
2011 – 2012 Ram 2500 ST 408/6.7 L6
2011 – 2012 Ram 2500 Laramie 408/6.7 L6
2011 – 2012 Ram 2500 Outdoorsman 408/6.7 L6
2011 – 2012 Ram 2500 Laramie Longhorn 408/6.7 L6
2011 – 2012 Ram 3500 SLT 408/6.7 L6
2011 Ram 3500 SXT 408/6.7 L6
2011 – 2012 Ram 3500 ST 408/6.7 L6
2011 – 2012 Ram 3500 Laramie 408/6.7 L6
2011 – 2012 Ram 3500 Laramie Longhorn 408/6.7 L6
2003 – 2007 Ford F-550 Super Duty 363/6 V8
2003 – 2005 Ford Excursion 363/6 V8
2003 – 2007 Ford F-450 Super Duty 363/6 V8
2003 – 2005 Ford F-350 Super Duty 363/6 V8
2003 – 2005 Ford F-250 Super Duty 363/6 V8
2005 – 2007 Dodge Ram 2500 Laramie 359/5.9 L6
2004 – 2015 Chevrolet Silverado 2500 HD WT 403/6.6 V8
2006 – 2007 Dodge Ram 2500 TRX4 359/5.9 L6
2015 Chevrolet Silverado 2500 HD LTZ 403/6.6 V8
2015 Chevrolet Silverado 2500 HD High Country 403/6.6 V8
2015 Chevrolet Silverado 3500 HD LT 403/6.6 V8
2015 Chevrolet Silverado 3500 HD WT 403/6.6 V8
2015 Chevrolet Silverado 3500 HD LTZ 403/6.6 V8
2015 Chevrolet Silverado 3500 HD High Country 403/6.6 V8
2007 Chevrolet Silverado 2500 HD Classic 403/6.6 V8
2007 Chevrolet Silverado 3500 Classic 403/6.6 V8
2007 GMC Sierra 2500 HD Classic 403/6.6 V8
2007 GMC Sierra 3500 Classic 403/6.6 V8
1997 Ford F-250 HD 445/7.3 V8
2000 – 2003 Ford Excursion 445/7.3 V8
1994 – 1996 Ford F-250 445/7.3 V8
1999 – 2003 Ford F-250 Super Duty 445/7.3 V8
1994 – 1997 Ford F-350 445/7.3 V8
1999 – 2003 Ford F-350 Super Duty 445/7.3 V8
1999 – 2003 Ford F-450 Super Duty 445/7.3 V8
1999 – 2003 Ford F-550 Super Duty 445/7.3 V8
2004 Dodge Ram 2500 359/5.9 L6
2007 – 2010 Dodge Ram 2500 SLT 408/6.7 L6
2007 – 2010 Dodge Ram 2500 ST 408/6.7 L6
2007 – 2010 Dodge Ram 2500 Laramie 408/6.7 L6
2007 Dodge Ram 3500 Sport 359/5.9 L6
2007 Dodge Ram 3500 Sport 408/6.7 L6
2007 Dodge Ram 3500 SLT 359/5.9 L6
2007 Dodge Ram 3500 SLT 408/6.7 L6
2007 Dodge Ram 3500 ST 359/5.9 L6
2007 Dodge Ram 3500 ST 408/6.7 L6
2007 Dodge Ram 3500 Laramie 359/5.9 L6
2007 Dodge Ram 3500 Laramie 408/6.7 L6
2008 – 2009 Ford F-250 Super Duty 391/6.4 V8
2008 – 2009 Ford F-350 Super Duty 391/6.4 V8
2008 Ford F-450 Super Duty 391/6.4 V8
2008 – 2010 Dodge Ram 2500 SXT 408/6.7 L6
2008 – 2010 Dodge Ram 3500 408/6.7 L6
2010 Dodge Ram 2500 TRX 408/6.7 L6

Specs:

Alerts and Records Yes
Auto Dimming Screen Yes
Brand Edge
CARB EO# D-541-18
Check Clear DTCs Yes
Color Display Yes
Color Touch Screen Display Yes
Custom Background MyStyle Yes
Data Logging Yes
Fuel Type Diesel
Height 2
In Cab Monitoring Yes
Length 9.5
Performance Tests Yes
Performance Tunes Yes
Product Type In-Cabin Tuner
Touch Screen Yes
Weight 2
Width 4
Alerts and Records

Yes

Auto Dimming Screen

Yes

Brand

Edge

CARB EO#

D-541-18

Check Clear DTCs

Yes

Color Display

Yes

Color Touch Screen Display

Yes

Custom Background MyStyle

Yes

Data Logging

Yes

Fuel Type

Diesel

Height

2

In Cab Monitoring

Yes

Length

9.5

Performance Tests

Yes

Performance Tunes

Yes

Product Type

In-Cabin Tuner

Touch Screen

Yes

Weight

2

Width

4

GTIN

810115011774

Product Information

Scroll to Top