Availability: 8 in stock
Overview:
Upgraded front pipes for optimized performance.
Interchange:
| Brand | Interchange Part Number |
|---|
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1966 | Dodge | Charger | 5.9L/V8 | |
| 1965 – 1966 | Dodge | Coronet | 5.9L/V8 | |
| 1967 – 1974 | Dodge | Charger | 7.2L/V8 | |
| 1966 – 1976 | Dodge | Coronet | 7.2L/V8 | |
| 1975 – 1978 | Plymouth | Fury | 7.2L/V8 | |
| 1966 – 1967 | Plymouth | Belvedere | 7.2L/V8 | |
| 1967 – 1971 | Plymouth | GTX | 7.2L/V8 | |
| 1969 – 1974 | Plymouth | Road Runner | 7.2L/V8 | |
| 1966 – 1974 | Plymouth | Satellite | 7.2L/V8 | |
| 1963 – 1964 | Plymouth | Savoy | 7L/V8 | |
| 1977 – 1978 | Dodge | Monaco | 7.2L/V8 | |
| 1978 | Dodge | Magnum | 6.6L/V8 | |
| 1977 – 1978 | Dodge | Monaco | 6.6L/V8 | |
| 1972 – 1978 | Dodge | Charger | 6.6L/V8 | |
| 1972 – 1976 | Dodge | Coronet | 6.6L/V8 | |
| 1975 – 1978 | Plymouth | Fury | 6.6L/V8 | |
| 1972 – 1975 | Plymouth | Road Runner | 6.6L/V8 | |
| 1972 – 1974 | Plymouth | Satellite | 6.6L/V8 | |
| 1962 | Dodge | Dart | 6.7L/V8 | |
| 1962 | Dodge | Polara | 6.7L/V8 | |
| 1962 – 1964 | Plymouth | Belvedere | 6.7L/V8 | |
| 1962 – 1964 | Plymouth | Fury | 6.7L/V8 | |
| 1962 – 1964 | Plymouth | Savoy | 6.7L/V8 | |
| 1962 | Dodge | Dart | 6.8L/V8 | |
| 1963 – 1964 | Dodge | 330 | 7L/V8 | |
| 1963 – 1964 | Dodge | 440 | 7L/V8 | |
| 1966 – 1971 | Dodge | Charger | 7L/V8 | |
| 1965 – 1971 | Dodge | Coronet | 7L/V8 | |
| 1963 – 1964 | Dodge | Polara | 7L/V8 | |
| 1963 – 1969 | Plymouth | Belvedere | 7L/V8 | |
| 1963 – 1964 | Plymouth | Fury | 7L/V8 | |
| 1967 – 1971 | Plymouth | GTX | 7L/V8 | |
| 1968 – 1971 | Plymouth | Road Runner | 7L/V8 | |
| 1965 – 1967 | Plymouth | Satellite | 7L/V8 | |
| 1962 | Dodge | Dart | 5.9L/V8 | |
| 1962 | Dodge | Polara | 5.9L/V8 | |
| 1962 – 1966 | Plymouth | Belvedere | 5.9L/V8 | |
| 1962 – 1964 | Plymouth | Fury | 5.9L/V8 | |
| 1965 – 1966 | Plymouth | Satellite | 5.9L/V8 | |
| 1962 – 1964 | Plymouth | Savoy | 5.9L/V8 | |
| 1963 – 1964 | Dodge | 330 | 6.3L/V8 | |
| 1963 – 1964 | Dodge | 440 | 6.3L/V8 | |
| 1966 – 1971 | Dodge | Charger | 6.3L/V8 | |
| 1965 – 1971 | Dodge | Coronet | 6.3L/V8 | |
| 1962 | Dodge | Dart | 6.3L/V8 | |
| 1962 – 1964 | Dodge | Polara | 6.3L/V8 | |
| 1962 – 1970 | Plymouth | Belvedere | 6.3L/V8 | |
| 1962 – 1964 | Plymouth | Fury | 6.3L/V8 | |
| 1968 – 1971 | Plymouth | GTX | 6.3L/V8 | |
| 1968 – 1971 | Plymouth | Road Runner | 6.3L/V8 | |
| 1965 – 1971 | Plymouth | Satellite | 6.3L/V8 | |
| 1962 – 1964 | Plymouth | Savoy | 6.3L/V8 | |
| 1975 – 1978 | Chrysler | Cordoba | 6.6L/V8 |
| Subtitle | Downpipe |
|---|---|
| Main Piping Diameter (In.) | 2.5 |
| Material | Stainless |
| Title | Manifold Pipe |
| Subtitle |
Downpipe |
|---|---|
| Main Piping Diameter (In.) |
2.5 |
| Material |
Stainless |
| Title |
Manifold Pipe |
| GTIN |
888563063980 |