Availability: 7 in stock
Overview:
Upgraded front pipes for optimized performance.
Interchange:
| Brand | Interchange Part Number |
|---|
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 – 1979 | Chrysler | Cordoba | 5.2L/V8 | |
| 1966 – 1978 | Dodge | Charger | 5.2L/V8 | |
| 1965 – 1976 | Dodge | Coronet | 5.2L/V8 | |
| 1978 – 1979 | Dodge | Magnum | 5.2L/V8 | |
| 1977 – 1978 | Dodge | Monaco | 5.2L/V8 | |
| 1963 – 1964 | Dodge | 330 | 5.2L/V8 | |
| 1963 – 1964 | Dodge | 440 | 5.2L/V8 | |
| 1962 | Dodge | Dart | 5.2L/V8 | |
| 1963 – 1964 | Dodge | Polara | 5.2L/V8 | |
| 1962 – 1978 | Plymouth | Fury | 5.2L/V8 | |
| 1968 – 1975 | Plymouth | Road Runner | 5.2L/V8 | |
| 1962 – 1970 | Plymouth | Belvedere | 5.2L/V8 | |
| 1968 | Plymouth | GTX | 5.2L/V8 | |
| 1965 – 1974 | Plymouth | Satellite | 5.2L/V8 | |
| 1962 – 1964 | Plymouth | Savoy | 5.2L/V8 | |
| 1964 | Dodge | 330 | 4.5L/V8 | |
| 1967 | Dodge | Charger | 4.5L/V8 | |
| 1965 – 1968 | Dodge | Coronet | 4.5L/V8 | |
| 1964 – 1968 | Plymouth | Belvedere | 4.5L/V8 | |
| 1964 | Plymouth | Fury | 4.5L/V8 | |
| 1968 | Plymouth | Road Runner | 4.5L/V8 | |
| 1965 – 1968 | Plymouth | Satellite | 4.5L/V8 | |
| 1964 | Plymouth | Savoy | 4.5L/V8 | |
| 1975 – 1979 | Chrysler | Cordoba | 5.9L/V8 | |
| 1971 – 1978 | Dodge | Charger | 5.9L/V8 | |
| 1971 – 1976 | Dodge | Coronet | 5.9L/V8 | |
| 1978 – 1979 | Dodge | Magnum | 5.9L/V8 | |
| 1977 – 1978 | Dodge | Monaco | 5.9L/V8 | |
| 1975 – 1978 | Plymouth | Fury | 5.9L/V8 | |
| 1974 – 1975 | Plymouth | Road Runner | 5.9L/V8 | |
| 1971 – 1974 | Plymouth | Satellite | 5.9L/V8 | |
| 1970 – 1973 | Dodge | Charger | 5.6L/V8 | |
| 1970 – 1973 | Dodge | Coronet | 5.6L/V8 | |
| 1968 – 1973 | Plymouth | Road Runner | 5.6L/V8 | |
| 1968 – 1973 | Plymouth | Satellite | 5.6L/V8 |
| Subtitle | Downpipe |
|---|---|
| Title | Manifold Pipe |
| Main Piping Diameter (In.) | 2.5 |
| Material | Stainless |
| Subtitle |
Downpipe |
|---|---|
| Title |
Manifold Pipe |
| Main Piping Diameter (In.) |
2.5 |
| Material |
Stainless |
| GTIN |
888563064093 |