Availability: 5 in stock
Does not fit 14″ rims. Must use 15″ or large w. 5×4.5″ Bolt Pattern
Specs:
| Applicaiton Type | Disc/ Drum |
|---|---|
| Application Flags | 15″ Rims or larger |
| Application Notes | Will work with 15″ rims with back spacing greater than 3.5″ |
| Application Specific | Yes |
| Box Size | 15x15x14 |
| Brake Booster Finish | N/A |
| Brake Booster Included | No |
| Brake Booster Material | N/A |
| Brake Booster Size | N/A |
| Brake Booster Type | N/A |
| Brake Hose Material | Rubber |
| Brake Hoses Included | Yes |
| Built In Residuals | N/A |
| Country Of Orgin | China |
| Front Caliper Finish | Natural |
| Front Caliper Included | Yes |
| Front Caliper Material | Cast Iron |
| Front Rotor Included | Yes |
| Front Spindles Included | Yes |
| Master cylinder Bore Size | N/A |
| Master cylinder Finish | N/A |
| Master Cylinder Included | No |
| Master cylinder Port Sizes | N/A |
| Master Cylinder Type | N/A |
| Minimum Order | 1 |
| Minimum Required Wheel Diameter | 15″ |
| Parking Brake Cables Included | N/A |
| Parking Brake Provision | N/A |
| Part Number | DBK6272-BB |
| Position | Front |
| Proportioning Valve Port Sizes | N/A |
| Rear Caliper Finish | N/A |
| Rear Caliper Included | No |
| Rear Caliper Material | N/A |
| Rear Rotor Included | No |
| Rotor Construction | Vented |
| Rotor Dimension | 12 |
| Safety Materal | No |
| Weight Lbs | 109lbs. |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962-1970 | Plymouth | Belvedere | |
| 1965-1972 | Dodge | Coronet | |
| 1966-1972 | Dodge | Charger | |
| 1966-1972 | Plymouth | Satellite | |
| 1967-1970 | Plymouth | GTX | |
| 1968-1972 | Plymouth | Roadrunner | |
| 1970-1972 | Dodge | Challenger | |
| 1970-1972 | Plymouth | Barracuda |
| Applicaiton Type |
Disc/ Drum |
|---|---|
| Application Flags |
15″ Rims or larger |
| Application Notes |
Will work with 15″ rims with back spacing greater than 3.5″ |
| Application Specific |
Yes |
| Box Size |
15x15x14 |
| Brake Booster Finish |
N/A |
| Brake Booster Included |
No |
| Brake Booster Material |
N/A |
| Brake Booster Size |
N/A |
| Brake Booster Type |
N/A |
| Brake Hose Material |
Rubber |
| Brake Hoses Included |
Yes |
| Built In Residuals |
N/A |
| Country Of Orgin |
China |
| Front Caliper Finish |
Natural |
| Front Caliper Included |
Yes |
| Front Caliper Material |
Cast Iron |
| Front Rotor Included |
Yes |
| Front Spindles Included |
Yes |
| Master cylinder Bore Size |
N/A |
| Master cylinder Finish |
N/A |
| Master Cylinder Included |
No |
| Master cylinder Port Sizes |
N/A |
| Master Cylinder Type |
N/A |
| Minimum Order |
1 |
| Minimum Required Wheel Diameter |
15″ |
| Parking Brake Cables Included |
N/A |
| Parking Brake Provision |
N/A |
| Part Number |
DBK6272-BB |
| Position |
Front |
| Proportioning Valve Port Sizes |
N/A |
| Rear Caliper Finish |
N/A |
| Rear Caliper Included |
No |
| Rear Caliper Material |
N/A |
| Rear Rotor Included |
No |
| Rotor Construction |
Vented |
| Rotor Dimension |
12 |
| Safety Materal |
No |
| Weight Lbs |
109lbs. |