Availability: 10 in stock
The EradiSpeed1 rotors are a 1pc design, larger than the stock diameter offering increased brake torque. The ES1 rotors are direct bolt-on replacements that retain the OE caliper using caliper relocation brackets. Aside from the increased brake torque, these rotors offer better cooling with the curved vane design and enhanced appearance. Eradispeed1 rotors come standard with a cross-drilled, slotted, and zinc-plated finish.
| Rotor Diameter:
15″ x 1.250″, 1-piece
Replacement Rotors:
6910962 (Left) / 6920962 (Right)
| Minimum Wheel Size:
19″ (Use template to verify fitment, link below)
| Includes:
Rotors, caliper relocation brackets and hardware
| Applications:
2005-14 GM1500 2/4WD Trucks
2015-18 GM1500 2WD Trucks
2007-14 GM1500 2/4WD SUV
2015-18 GM1500 2WD SUV
| Optional Baer Sport Pads:
2005-06 GM1500 2/4WD Trucks w/OE Rear Drum Brakes – D1092
2005-06 GM1500 2/4WD Trucks w/OE Rear Disc Brakes – D0785
2007-18 GM1500 2/4WD Trucks – D1363
2007 GM1500 2/4WD SUV – D1092
2008-18 GM1500 2/4WD SUV – D1363
Features:
| Application | 2005-2018 GM Truck and SUV |
|---|---|
| Brand | Baer Brakes |
| Emission Code | 6 |
| Product Type | Brake Rotors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2018 | GMC | Sierra 1500 | Base | 262/4.3L V6 |
| 2005-2018 | GMC | Sierra 1500 | Base | 325/5.3L V8 |
| 2014-2018 | GMC | Sierra 1500 | Denali | 325/5.3L V8 |
| 2007-2018 | GMC | Sierra 1500 | Denali | 376/6.2L V8 |
| 2014-2018 | GMC | Sierra 1500 | SLE | 262/4.3L V6 |
| 2005-2018 | GMC | Sierra 1500 | SLE | 325/5.3L V8 |
| 2005-2018 | GMC | Sierra 1500 | SLT | 325/5.3L V8 |
| 2009-2018 | GMC | Sierra 1500 | SLT | 376/6.2L V8 |
| 2005-2014 | Chevrolet | Express 1500 | Base | 262/4.3L V6 |
| 2005-2014 | Chevrolet | Express 1500 | Base | 325/5.3L V8 |
| 2005-2014 | Chevrolet | Express 1500 | LS | 325/5.3L V8 |
| 2006-2014 | Chevrolet | Express 1500 | LT | 325/5.3L V8 |
| 2005-2014 | GMC | Savana 1500 | Base | 262/4.3L V6 |
| 2005-2014 | GMC | Savana 1500 | Base | 325/5.3L V8 |
| 2006-2014 | GMC | Savana 1500 | LS | 325/5.3L V8 |
| 2006-2014 | GMC | Savana 1500 | LT | 325/5.3L V8 |
| 2007-2014 | GMC | Yukon XL 1500 | Denali | 376/6.2L V8 |
| 2005-2014 | GMC | Yukon XL 1500 | SLE | 325/5.3L V8 |
| 2005-2014 | GMC | Yukon XL 1500 | SLT | 325/5.3L V8 |
| 2010-2014 | GMC | Yukon XL 1500 | SLT | 376/6.2L V8 |
| 2009-2013 | GMC | Savana 1500 | SL | 325/5.3L V8 |
| 2005-2013 | GMC | Savana 1500 | SLE | 325/5.3L V8 |
| 2009-2013 | GMC | Sierra 1500 | Hybrid | 364/6.0L V8 |
| 2006-2013 | GMC | Sierra 1500 | SL | 294/4.8L V8 |
| 2006-2013 | GMC | Sierra 1500 | SL | 325/5.3L V8 |
| 2005-2013 | GMC | Sierra 1500 | SLE | 294/4.8L V8 |
| 2010-2013 | GMC | Sierra 1500 | SLE | 376/6.2L V8 |
| 2005-2013 | GMC | Sierra 1500 | WT | 262/4.3L V6 |
| 2005-2013 | GMC | Sierra 1500 | WT | 294/4.8L V8 |
| 2005-2013 | GMC | Sierra 1500 | WT | 325/5.3L V8 |
| 2010-2013 | GMC | Sierra 1500 | XFE | 325/5.3L V8 |
| 2005-2009 | GMC | Sierra 1500 | SLE | 364/6.0L V8 |
| 2005-2009 | GMC | Sierra 1500 | SLT | 364/6.0L V8 |
| 2007-2009 | GMC | Yukon XL 1500 | SLE | 364/6.0L V8 |
| 2007-2009 | GMC | Yukon XL 1500 | SLT | 364/6.0L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 262/4.3L V6 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 294/4.8L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 294/4.8L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 364/6.0L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | SS | 364/6.0L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 262/4.3L V6 |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 294/4.8L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT | 364/6.0L V8 |
| 2007 | GMC | Sierra 1500 Classic | Denali | 364/6.0L V8 |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | 325/5.3L V8 |
| 2007 | GMC | Sierra 1500 Classic | SL | 262/4.3L V6 |
| 2007 | GMC | Sierra 1500 Classic | SL | 294/4.8L V8 |
| 2007 | GMC | Sierra 1500 Classic | SL | 325/5.3L V8 |
| 2007 | GMC | Sierra 1500 Classic | SLE | 294/4.8L V8 |
| 2007 | GMC | Sierra 1500 Classic | SLE | 325/5.3L V8 |
| 2007 | GMC | Sierra 1500 Classic | SLE | 364/6.0L V8 |
| 2007 | GMC | Sierra 1500 Classic | SLT | 325/5.3L V8 |
| 2007 | GMC | Sierra 1500 Classic | SLT | 364/6.0L V8 |
| 2007 | GMC | Sierra 1500 Classic | WT | 262/4.3L V6 |
| 2007 | GMC | Sierra 1500 Classic | WT | 294/4.8L V8 |
| 2007 | GMC | Sierra 1500 Classic | WT | 325/5.3L V8 |
| 2007 | GMC | Sierra 1500 HD Classic | SLE | 364/6.0L V8 |
| 2007 | GMC | Sierra 1500 HD Classic | SLT | 364/6.0L V8 |
| 2005-2006 | Chevrolet | Avalanche 1500 | Base | 325/5.3L V8 |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS | 325/5.3L V8 |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT | 325/5.3L V8 |
| 2005-2006 | Chevrolet | Avalanche 1500 | Z66 | 325/5.3L V8 |
| 2005-2006 | Chevrolet | Avalanche 1500 | Z71 | 325/5.3L V8 |
| 2005-2006 | Chevrolet | Express 1500 | LS | 262/4.3L V6 |
| 2006 | Chevrolet | Express 1500 | LT | 262/4.3L V6 |
| 2005-2006 | Chevrolet | Silverado 1500 HD | LT | 364/6.0L V8 |
| 2006 | GMC | Savana 1500 | LS | 262/4.3L V6 |
| 2006 | GMC | Savana 1500 | LT | 262/4.3L V6 |
| 2005-2006 | GMC | Sierra 1500 | Denali | 364/6.0L V8 |
| 2005-2006 | GMC | Sierra 1500 | Hybrid | 325/5.3L V8 |
| 2006 | GMC | Sierra 1500 | SL | 262/4.3L V6 |
| 2005-2006 | GMC | Sierra 1500 HD | SLE | 364/6.0L V8 |
| 2005-2006 | GMC | Sierra 1500 HD | SLT | 364/6.0L V8 |
| 2005-2006 | GMC | Yukon XL 1500 | Denali | 364/6.0L V8 |
| 2006 | GMC | Yukon XL 1500 | SL | 325/5.3L V8 |
| 2005 | Chevrolet | Silverado 1500 HD | Base | 364/6.0L V8 |
| 2005 | Chevrolet | Silverado 1500 HD | LS | 364/6.0L V8 |
| 2005 | GMC | Savana 1500 | SLE | 262/4.3L V6 |
| 2005 | GMC | Sierra 1500 | Base | 294/4.8L V8 |
| Application |
2005-2018 GM Truck and SUV |
|---|---|
| Brand |
Baer Brakes |
| Emission Code |
6 |
| Product Type |
Brake Rotors |
| GTIN |
844165004257 |