Availability: 9 in stock
1962-1972 Mopar B&E Body Booster Conversion Kit including
Specs:
| Applicaiton Type | Disc/Drum |
|---|---|
| Application Flags | None |
| Application Notes | Disc/ Disc applications modifications to firewall are needed |
| Application Specific | Yes |
| Booster Bracket Finish | Chrome |
| Box Dimensions | 16x11x11 |
| Brake Booster Diameter | 8 |
| Brake Booster Finish | Chrome |
| Brake Booster Material | Steel |
| Brake Booster Type | Vacuum Diaphram |
| Country Of Orgin | China |
| Master Cylinder Bail Type | Flat Top Screw Lid |
| Master Cylinder Bore Size | 1″ |
| Master Cylinder Built In Residual Valves | No |
| Master Cylinder Finish | Chrome |
| Master Cylinder Material | Aluminum Chrome |
| Master Cylinder Port Sizes | 9/16-20 & 1/2-20 |
| Minimum Order | 1 |
| Mounting Bracket Included | Yes |
| Part Number | MP-313 |
| Pedal Rod Included | Yes |
| Proportioning Valve Location | N/A |
| Proportioning Valve Type | Black Adjustable |
| Safety Materal | NO |
| Weight | 26lbs. |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962-1970 | Plymouth | Belvedere | |
| 1962-1976 | Dodge | Dart | |
| 1962-1974 | Plymouth | Valiant | |
| 1965-1972 | Dodge | Coronet | |
| 1966-1972 | Dodge | Charger | |
| 1966-1974 | Plymouth | Satellite | |
| 1967-1970 | Plymouth | GTX | |
| 1968-1972 | Plymouth | Roadrunner | |
| 1970-1974 | Dodge | Challenger | |
| 1970-1974 | Plymouth | Barracuda | |
| 1970-1976 | Plymouth | Duster | |
| 1971-1976 | Plymouth | Scamp |
| Applicaiton Type |
Disc/Drum |
|---|---|
| Application Flags |
None |
| Application Notes |
Disc/ Disc applications modifications to firewall are needed |
| Application Specific |
Yes |
| Booster Bracket Finish |
Chrome |
| Box Dimensions |
16x11x11 |
| Brake Booster Diameter |
8 |
| Brake Booster Finish |
Chrome |
| Brake Booster Material |
Steel |
| Brake Booster Type |
Vacuum Diaphram |
| Country Of Orgin |
China |
| Master Cylinder Bail Type |
Flat Top Screw Lid |
| Master Cylinder Bore Size |
1″ |
| Master Cylinder Built In Residual Valves |
No |
| Master Cylinder Finish |
Chrome |
| Master Cylinder Material |
Aluminum Chrome |
| Master Cylinder Port Sizes |
9/16-20 & 1/2-20 |
| Minimum Order |
1 |
| Mounting Bracket Included |
Yes |
| Part Number |
MP-313 |
| Pedal Rod Included |
Yes |
| Proportioning Valve Location |
N/A |
| Proportioning Valve Type |
Black Adjustable |
| Safety Materal |
NO |
| Weight |
26lbs. |