Availability: 8 in stock
Overview:
These transmission oil pan gaskets are made with a glass-filled nylon carrier with molded rubber on both the top and bottom of the gasket. Each bolt hole has a torque limiter that helps to avoid over-torqueing the bolts for a reliable seal. These gasket are reusable and can be cleaned using soap and water. Ideal for applications that require frequent service. Made in the USA.
Features:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1978 – 1980 | GMC | Caballero | 231/3.8 V6 | |
| 1978 – 1979 | GMC | Caballero | 200/3.3 V6 | |
| 1970 – 1976 | Oldsmobile | Cutlass | 455/7.5 V8 | |
| 1978 – 1980 | Oldsmobile | Cutlass | 305/5 V8 | |
| 1975 – 1981 | Oldsmobile | Cutlass | 260/4.3 V8 | |
| 1977 – 1979 | Oldsmobile | Custom Cruiser | 403/6.6 V8 | |
| 1968 – 1976 | Oldsmobile | Cutlass | 250/4.1 L6 | |
| 1977 – 1981 | Oldsmobile | Cutlass | 231/3.8 V6 | |
| 1968 – 1980 | Oldsmobile | Cutlass | 350/5.7 V8 | |
| 1977 | Oldsmobile | Cutlass | 403/6.6 V8 | |
| 1969 – 1973 | Chevrolet | C10 Pickup | 307/5 V8 | |
| 1969 – 1974 | Chevrolet | C10 Pickup | 250/4.1 L6 | |
| 1970 – 1972 | Chevrolet | C10 Pickup | 402/6.6 V8 | |
| 1969 – 1974 | Chevrolet | C10 Pickup | 350/5.7 V8 | |
| 1973 – 1974 | Chevrolet | C10 Pickup | 454/7.4 V8 | |
| 1969 – 1974 | Chevrolet | C10 Pickup | 292/4.8 L6 | |
| 1969 – 1980 | Chevrolet | C10 Suburban | 250/4.1 L6 | |
| 1969 – 1974 | Chevrolet | C10 Suburban | 292/4.8 L6 | |
| 1969 – 1981 | Chevrolet | C10 Suburban | 350/5.7 V8 | |
| 1969 – 1973 | Chevrolet | C10 Suburban | 307/5 V8 | |
| 1969 | Chevrolet | C10 Suburban | 396/6.5 V8 | |
| 1969 | Chevrolet | C10 Suburban | 327/5.3 V8 | |
| 1970 – 1972 | Chevrolet | C10 Suburban | 402/6.6 V8 | |
| 1969 | GMC | C35/C3500 Pickup | 305/5 V6 | |
| 1969 – 1973 | GMC | C35/C3500 Pickup | 307/5 V8 | |
| 1973 – 1974 | GMC | C35/C3500 Pickup | 454/7.4 V8 | |
| 1969 – 1974 | GMC | C35/C3500 Pickup | 292/4.8 L6 | |
| 1969 – 1974 | GMC | C35/C3500 Pickup | 250/4.1 L6 | |
| 1969 – 1974 | GMC | C35/C3500 Pickup | 350/5.7 V8 | |
| 1970 – 1972 | GMC | C35/C3500 Pickup | 402/6.6 V8 | |
| 1969 – 1974 | GMC | G15/G1500 Van | 250/4.1 L6 | |
| 1969 | GMC | G15/G1500 Van | 230/3.8 L6 | |
| 1971 – 1974 | GMC | G15/G1500 Van | 350/5.7 V8 | |
| 1969 – 1972 | GMC | G15/G1500 Van | 307/5 V8 | |
| 1969 – 1974 | GMC | G25/G2500 Van | 250/4.1 L6 | |
| 1969 | GMC | G25/G2500 Van | 230/3.8 L6 | |
| 1970 – 1974 | GMC | G25/G2500 Van | 350/5.7 V8 | |
| 1969 – 1972 | GMC | G25/G2500 Van | 307/5 V8 | |
| 1970 – 1974 | GMC | G35/G3500 Van | 250/4.1 L6 | |
| 1970 – 1974 | GMC | G35/G3500 Van | 350/5.7 V8 | |
| 1974 | GMC | G35/G3500 Van | 292/4.8 L6 | |
| 1970 – 1976 | Pontiac | LeMans | 455/7.5 V8 | |
| 1968 – 1977 | Pontiac | LeMans | 250/4.1 L6 | |
| 1971 – 1976 | Pontiac | Ventura | 250/4.1 L6 | |
| 1968 – 1979 | Pontiac | LeMans | 350/5.7 V8 | |
| 1968 – 1977 | Pontiac | LeMans | 400/6.6 V8 | |
| 1975 – 1976 | Pontiac | Grand Safari | 455/7.5 V8 | |
| 1971 – 1973 | Pontiac | Ventura | 307/5 V8 | |
| 1971 – 1977 | Pontiac | Ventura | 350/5.7 V8 | |
| 1977 – 1978 | Pontiac | Grand Safari | ||
| 1975 – 1976 | Pontiac | Grand Safari | 400/6.6 V8 | |
| 1970 – 1974 | Chevrolet | G30 Van | 350/5.7 V8 | |
| 1970 – 1974 | Chevrolet | G30 Van | 250/4.1 L6 | |
| 1966 | Buick | Sportwagon | 340/5.6 V8 | |
| 1968 – 1972 | Buick | Sportwagon | 350/5.7 V8 | |
| 1968 – 1970 | Pontiac | Tempest | 250/4.1 L6 | |
| 1968 – 1970 | Pontiac | Tempest | 350/5.7 V8 | |
| 1969 | Buick | Special | 350/5.7 V8 | |
| 1969 | Buick | Special | 250/4.1 L6 | |
| 1968 – 1969 | Buick | Sportwagon | 400/6.6 V8 | |
| 1968 – 1970 | Pontiac | Tempest | 400/6.6 V8 | |
| 1970 | Buick | Sportwagon | 455/7.5 V8 | |
| 1970 – 1973 | GMC | G35/G3500 Van | 307/5 V8 | |
| 1970 – 1972 | Chevrolet | C20 Pickup | 402/6.6 V8 | |
| 1969 – 1974 | Chevrolet | C20 Pickup | 250/4.1 L6 | |
| 1969 – 1973 | Chevrolet | C20 Pickup | 307/5 V8 | |
| 1969 – 1974 | Chevrolet | C20 Pickup | 350/5.7 V8 | |
| 1973 – 1974 | Chevrolet | C20 Pickup | 454/7.4 V8 | |
| 1969 – 1974 | Chevrolet | C20 Pickup | 292/4.8 L6 | |
| 1969 – 1973 | Chevrolet | K20 Suburban |
| GTIN |
090127024102 |
|---|